XC6-3507
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG telescopic forklift
Model: XC6-3507
XC6 series telescopic handler characteristics:
1. New FOPS&ROPS cabin and integrated opening engine hood;
2. Powerful international brand engines; Special CARRARO transmission and axles for smooth drive;
3. Top class full hydraulic wet brake system for reliable brake and safety traveling.
4. Optional torque limit system for extreme working conditions;
5. Optional aerial working platform, bucket and various tools to meet customers needs.
Main specifications:
Item | Unit | XC6-3507 |
Machine Weight (±5%) | kg | 7850 |
Engine output | kW | 70(Deutz) |
Max. payload | kg | 3500 |
Payload under max. extension | kg | 1250 |
Max. lifting height (±100) | mm | 7150 |
Max. outreach (±100) | mm | 3600 |
Load center distance | mm | 600 |
Swing angle (±1°) | ° | -3-65 |
Fork decline angle-Forwards (±1.5) | ° | 90 |
Fork decline angle-Backwards (±1) | ° | 17.5 |
Max. traction force | kN | ≥55 |
Grade ability | ° | ≥40 |
Max. travel speed (±5°) | km/h | 30 |
Turning radius (outer tire) | mm | ≤3880 |
Brake distance | m | ≤8 |
Total length (±2%) | mm | 4995 |
Total height (±2%) | mm | 2470 |
Total width (±2%) | mm | 2250 |
Wheelbase (±2%) | mm | 2985 |
Tread (±2%) | mm | 1840 |
Fork length | mm | 1200 |
If you want to know more about XCMG telescopic forklift XC6-3507, please send us an inquiry.
XCMG telescopic forklift
Model: XC6-3507
XC6 series telescopic handler characteristics:
1. New FOPS&ROPS cabin and integrated opening engine hood;
2. Powerful international brand engines; Special CARRARO transmission and axles for smooth drive;
3. Top class full hydraulic wet brake system for reliable brake and safety traveling.
4. Optional torque limit system for extreme working conditions;
5. Optional aerial working platform, bucket and various tools to meet customers needs.
Main specifications:
Item | Unit | XC6-3507 |
Machine Weight (±5%) | kg | 7850 |
Engine output | kW | 70(Deutz) |
Max. payload | kg | 3500 |
Payload under max. extension | kg | 1250 |
Max. lifting height (±100) | mm | 7150 |
Max. outreach (±100) | mm | 3600 |
Load center distance | mm | 600 |
Swing angle (±1°) | ° | -3-65 |
Fork decline angle-Forwards (±1.5) | ° | 90 |
Fork decline angle-Backwards (±1) | ° | 17.5 |
Max. traction force | kN | ≥55 |
Grade ability | ° | ≥40 |
Max. travel speed (±5°) | km/h | 30 |
Turning radius (outer tire) | mm | ≤3880 |
Brake distance | m | ≤8 |
Total length (±2%) | mm | 4995 |
Total height (±2%) | mm | 2470 |
Total width (±2%) | mm | 2250 |
Wheelbase (±2%) | mm | 2985 |
Tread (±2%) | mm | 1840 |
Fork length | mm | 1200 |
If you want to know more about XCMG telescopic forklift XC6-3507, please send us an inquiry.