XCT50_Y
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG 50 ton RHD truck crane
Model: XCT50_Y ( Right Hand Drive )
Main specifications:
Dimension | Unit | XCT50_Y |
Overall length | mm | 14045 |
Overall width | mm | 2790 |
Overall height | mm | 3615 |
Weight | ||
Total weight in travel | kg | 40100 |
1st axle load | kg | 8500 |
2nd axle load | kg | 8500 |
3rd axle load | kg | 11550 |
4th axle load | kg | 11550 |
Power of engine | ||
Engine model | D10.34-50 | |
Engine rated power | kW/(r/min) | 247/1900 |
Engine rated torque | N.m/(r/min) | 1490/1200 |
Specifications in Travel | ||
Max. travel speed | km/h | 90 |
Min. turning diameter | m | 24 |
Min. ground clearance | mm | 260 |
Approach angle | ° | 19 |
Departure angle | ° | 13 |
Max. grade ability | % | 40 |
Fuel consumption for 100km | L | ≈38 |
Main performance | ||
Max. rated total lifting capacity | t | 50 |
Min. rated working radius | mm | 3000 |
Turning radius at turntable tail | m | 3.8 |
Max. lifting torque | kN.m | 2009 |
Base boom | m | 11.2 |
Fully extended boom | m | 43.3 |
Fully extended boom+jib | m | 59.5 |
Longitudinal outrigger span | m | 6.1 |
Lateral outrigger span | m | 7.1 |
Working speed | ||
Boom luffing time | s | 40 |
Boom full extension time | s | 90 |
Max. swing speed | r/min | 2 |
Max. speed of main winch (single rope) (no load) | m/min | 128 |
Max. speed of aux. winch (single rope) (no load) | m/min | 128 |
If you want more information like load chart, photos, price of XCMG 50 ton truck crane XCT50_Y, please contact us or send inquiry.
XCMG 50 ton RHD truck crane
Model: XCT50_Y ( Right Hand Drive )
Main specifications:
Dimension | Unit | XCT50_Y |
Overall length | mm | 14045 |
Overall width | mm | 2790 |
Overall height | mm | 3615 |
Weight | ||
Total weight in travel | kg | 40100 |
1st axle load | kg | 8500 |
2nd axle load | kg | 8500 |
3rd axle load | kg | 11550 |
4th axle load | kg | 11550 |
Power of engine | ||
Engine model | D10.34-50 | |
Engine rated power | kW/(r/min) | 247/1900 |
Engine rated torque | N.m/(r/min) | 1490/1200 |
Specifications in Travel | ||
Max. travel speed | km/h | 90 |
Min. turning diameter | m | 24 |
Min. ground clearance | mm | 260 |
Approach angle | ° | 19 |
Departure angle | ° | 13 |
Max. grade ability | % | 40 |
Fuel consumption for 100km | L | ≈38 |
Main performance | ||
Max. rated total lifting capacity | t | 50 |
Min. rated working radius | mm | 3000 |
Turning radius at turntable tail | m | 3.8 |
Max. lifting torque | kN.m | 2009 |
Base boom | m | 11.2 |
Fully extended boom | m | 43.3 |
Fully extended boom+jib | m | 59.5 |
Longitudinal outrigger span | m | 6.1 |
Lateral outrigger span | m | 7.1 |
Working speed | ||
Boom luffing time | s | 40 |
Boom full extension time | s | 90 |
Max. swing speed | r/min | 2 |
Max. speed of main winch (single rope) (no load) | m/min | 128 |
Max. speed of aux. winch (single rope) (no load) | m/min | 128 |
If you want more information like load chart, photos, price of XCMG 50 ton truck crane XCT50_Y, please contact us or send inquiry.