Quantity: | |
---|---|
XCMG Aerial Working platform
Knuckle boom type
Main Specifications:
Item | Unit | XZJ5050JGK | XZJ5065JGK | XZJ5063JGK | XZJ5063JGK |
Max. operating Height | m | 12 | 14.7 | 17.4 | 21 |
Max. operating Radius | m | 5.5 | 6.7 | 8.9 | 10.6 |
Rated Load | kg | 200 | 200 | 200 | 320 |
Slewing angle | ° | ±360 | ±360 | ±360 | ±360 |
Max. operating radius on Max. operating height | m | 1.6 | 2.6 | 2.7 | 3.2 |
Max. operating height on Max. operating radius | m | 7.3 | 9 | 9.7 | 11.7 |
Max. lift load | kg | - | 2000 | 2000 | 5000 |
Max. lift height | m | - | 9.1 | 9.4 | 13.3 |
Dimensions in driving (L*W*H) | mm | 6415*2000*2880 | 7150*2000*3050 | 7660*2000*3050 | 9140*2460*3850 |
Model of Chassis | JX1060TSG23 | NKR77LLLWCJAY | NKR77LLLWCJAY | DFL1120B2 | |
Engine model | JX493ZLQ3 | 4KH1-TC | 4KH1-TC | ISDe18030 | |
Rated output | kW | 85 | 96 | 96 | 132 |
Passengers | 2+3 | 2+3 | 2+3 | 3 |
If you want to know more models and specifications of XCMG knuckle boom aerial working platform, please send us an inquiry with the working height you need.