XCMG
Availability: | |
---|---|
Quantity: | |
XCMG Aerial Working platform
Telescopic boom type
Main Specifications:
Item | Unit | XZJ5069JGK | XZJ5069JGK | XZJ5069JGK |
Max. operating Height | m | 16 | 18 | 21.5 |
Max. operating Radius | m | 10.6 | 10.6 | 11 |
Rated Load | kg | 200 | 200 | 200 |
Slewing angle | ° | ±360 | ±360 | ±360 |
Platform rotate angle | ° | ±70 | ±90 | ±90 |
Max. operating radius on Max. operating height | m | 2.8 | 3.3 | 4.1 |
Max. operating height on Max. operating radius | m | 5.5 | 11 | 11.4 |
Dimensions in driving (L*W*H) | mm | 7100*2000*3100 | 8440*2200*3370 | 8890*2480*3585 |
Model of Chassis | NKR77LLLWCJAY | QL1100TLARY | DFL1120B7 | |
Engine model | 4KH1-TC | 4KH1-TC | EQH140-30 | |
Rated output | kW | 96 | 129 | 103 |
Passengers | 2+3 | 3 | 3 |
If you want to know more models and specifications of XCMG telescopic boom aerial working platform, please send us an inquiry with the working height you need.
XCMG Aerial Working platform
Telescopic boom type
Main Specifications:
Item | Unit | XZJ5069JGK | XZJ5069JGK | XZJ5069JGK |
Max. operating Height | m | 16 | 18 | 21.5 |
Max. operating Radius | m | 10.6 | 10.6 | 11 |
Rated Load | kg | 200 | 200 | 200 |
Slewing angle | ° | ±360 | ±360 | ±360 |
Platform rotate angle | ° | ±70 | ±90 | ±90 |
Max. operating radius on Max. operating height | m | 2.8 | 3.3 | 4.1 |
Max. operating height on Max. operating radius | m | 5.5 | 11 | 11.4 |
Dimensions in driving (L*W*H) | mm | 7100*2000*3100 | 8440*2200*3370 | 8890*2480*3585 |
Model of Chassis | NKR77LLLWCJAY | QL1100TLARY | DFL1120B7 | |
Engine model | 4KH1-TC | 4KH1-TC | EQH140-30 | |
Rated output | kW | 96 | 129 | 103 |
Passengers | 2+3 | 3 | 3 |
If you want to know more models and specifications of XCMG telescopic boom aerial working platform, please send us an inquiry with the working height you need.