Concrete Mixing Plant
Production capacity: 90-360 m3/h
Main Specifications:
Item | Unit | HZS90K | HZS120K | HZS180K | HZS240K | HZS270K | HZS300K | HZS360K |
Theoretical production capacity | m3/h | 90 | 120 | 180 | 240 | 270 | 300 | 360 |
Discharge height | m | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Mixer | JS1500 | JS2000 | JS3000 | JS4000 | JS4500 | JS5000 | JS6000 | |
Mixing power | kW | 2*30 | 2*37 | 2*55 | 2*75 | 2*75 | 2*90 | 2*100 |
Mixer capacity | L | 2250 | 3000 | 4500 | 6000 | 6750 | 7500 | 9000 |
Working cycle time | s | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Aggregate diameter | mm | ≤60 | ≤60 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 |
Vol of agreegate storage bin | m3 | 3*15 | 3*15 | 4*25 | 4*30 | 4*30 | 4*30 | 4*30 |
Vol of filler silo (option) | t | 3*100 | 4*150 | 4*200 | 2*200+2*300 | 2*200+2*300 | 4*300 | 4*300 |
Capacity of the batching plant | L/tank | 2400 | 3200 | 4800 | 6400 | 7200 | 8000 | 9600 |
Capacity of the conveying belt | t/h | 500 | 500 | 700 | 1200 | 1200 | 1500 | 1800 |
Capacity of the cement screw conveyor | t/h | 80 | 80 | 110 | 160 | 160 | 180 | 180 |
Capacity of the powder screw conveyor | t/h | 40 | 40 | 90 | 90/110 | 90/110 | 110 | 110 |
Standard installed power | kW | 154 | 186 | 268 | 363 | 363 | 450 | 492 |
Batch range and accuracy of sands and gravels | kg | (600-2000)±2% | (700-2400)±2% | (1000-3600)±2% | (1600-4800)±2% | (1600-5400)±2% | (1800-6000)±2% | (2200-7200)±2% |
Batch range and accuracy of cement | kg | (300-1200)±1% | (300-1200)±1% | (600-1800)±1% | (800-2400)±1% | (800-2700)±1% | (900-3000)±1% | (900-3000)±1% |
Batch range and accuracy of filter | kg | (200-600)±1% | (200-600)±1% | (300-900)±1% | (400-1200)±1% | (400-1300)±1% | (400-1400)±1% | (400-1400)±1% |
Batch range and accuracy of water | kg | (200-600)±1% | (200-600)±1% | (200-700)±1% | (360-1200)±1% | (360-1200)±1% | (400-1400)±1% | (400-1400)±1% |
Batch range and accuracy of additive | kg | (20-60)±1% | (20-60)±1% | (30-100)±1% | (36-120)±1% | (36-120)±1% | (40-140)±1% | (40-140)±1% |
If you want to inquiry about XCMG concrete mixing plant, please tell us the production capacity you want, we will recommend you suitable models.
Concrete Mixing Plant
Production capacity: 90-360 m3/h
Main Specifications:
Item | Unit | HZS90K | HZS120K | HZS180K | HZS240K | HZS270K | HZS300K | HZS360K |
Theoretical production capacity | m3/h | 90 | 120 | 180 | 240 | 270 | 300 | 360 |
Discharge height | m | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Mixer | JS1500 | JS2000 | JS3000 | JS4000 | JS4500 | JS5000 | JS6000 | |
Mixing power | kW | 2*30 | 2*37 | 2*55 | 2*75 | 2*75 | 2*90 | 2*100 |
Mixer capacity | L | 2250 | 3000 | 4500 | 6000 | 6750 | 7500 | 9000 |
Working cycle time | s | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Aggregate diameter | mm | ≤60 | ≤60 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 |
Vol of agreegate storage bin | m3 | 3*15 | 3*15 | 4*25 | 4*30 | 4*30 | 4*30 | 4*30 |
Vol of filler silo (option) | t | 3*100 | 4*150 | 4*200 | 2*200+2*300 | 2*200+2*300 | 4*300 | 4*300 |
Capacity of the batching plant | L/tank | 2400 | 3200 | 4800 | 6400 | 7200 | 8000 | 9600 |
Capacity of the conveying belt | t/h | 500 | 500 | 700 | 1200 | 1200 | 1500 | 1800 |
Capacity of the cement screw conveyor | t/h | 80 | 80 | 110 | 160 | 160 | 180 | 180 |
Capacity of the powder screw conveyor | t/h | 40 | 40 | 90 | 90/110 | 90/110 | 110 | 110 |
Standard installed power | kW | 154 | 186 | 268 | 363 | 363 | 450 | 492 |
Batch range and accuracy of sands and gravels | kg | (600-2000)±2% | (700-2400)±2% | (1000-3600)±2% | (1600-4800)±2% | (1600-5400)±2% | (1800-6000)±2% | (2200-7200)±2% |
Batch range and accuracy of cement | kg | (300-1200)±1% | (300-1200)±1% | (600-1800)±1% | (800-2400)±1% | (800-2700)±1% | (900-3000)±1% | (900-3000)±1% |
Batch range and accuracy of filter | kg | (200-600)±1% | (200-600)±1% | (300-900)±1% | (400-1200)±1% | (400-1300)±1% | (400-1400)±1% | (400-1400)±1% |
Batch range and accuracy of water | kg | (200-600)±1% | (200-600)±1% | (200-700)±1% | (360-1200)±1% | (360-1200)±1% | (400-1400)±1% | (400-1400)±1% |
Batch range and accuracy of additive | kg | (20-60)±1% | (20-60)±1% | (30-100)±1% | (36-120)±1% | (36-120)±1% | (40-140)±1% | (40-140)±1% |
If you want to inquiry about XCMG concrete mixing plant, please tell us the production capacity you want, we will recommend you suitable models.