XCMG
Availability: | |
---|---|
Quantity: | |
Fast Moving Concrete Mixing Plant
Production capacity: 90-180 m3/h
Main Specifications:
Item | Unit | HZS90KE | HZS120KE | HZS180KE |
Theoretical production capacity | m3/h | 90 | 120 | 180 |
Discharge height | m | 4 | 4 | 4 |
Mixer | JS1500 | JS2000 | JS3000 | |
Mixing power | kW | 2*30 | 2*37 | 2*55 |
Mixer capacity | L | 1500 | 2000 | 3000 |
Working cycle time | s | 60 | 60 | 60 |
Aggregate diameter | mm | ≤60 | ≤60 | ≤80 |
Vol of agreegate storage bin | m3 | 3*15 | 3*15 | 4*25 |
Vol of filler silo (option) | t | 3*100 | 3*150 | 3*150 |
Capacity of the batching plant | L/tank | 2400 | 3200 | 4800 |
Capacity of the conveying belt | t/h | 500 | 500 | 800 |
Capacity of the cement screw conveyor | t/h | 80 | 80 | 110 |
Capacity of the powder screw conveyor | t/h | 40 | 40 | 90 |
Standard installed power | kW | 175 | 190 | 275 |
Batch range and accuracy of sands and gravels | kg | (600-2000)±2% | (700-2400)±2% | (1000-3600)±2% |
Batch range and accuracy of cement | kg | (300-1200)±1% | (300-1200)±1% | (600-1800)±1% |
Batch range and accuracy of filter | kg | (200-600)±1% | (200-600)±1% | (300-900)±1% |
Batch range and accuracy of water | kg | (200-600)±1% | (200-600)±1% | (200-700)±1% |
Batch range and accuracy of additive | kg | (20-60)±1% | (20-60)±1% | (30-100)±1% |
If you want to inquiry about XCMG fast moving concrete mixing plant, please tell us the production capacity you want, we will recommend you suitable models.
Fast Moving Concrete Mixing Plant
Production capacity: 90-180 m3/h
Main Specifications:
Item | Unit | HZS90KE | HZS120KE | HZS180KE |
Theoretical production capacity | m3/h | 90 | 120 | 180 |
Discharge height | m | 4 | 4 | 4 |
Mixer | JS1500 | JS2000 | JS3000 | |
Mixing power | kW | 2*30 | 2*37 | 2*55 |
Mixer capacity | L | 1500 | 2000 | 3000 |
Working cycle time | s | 60 | 60 | 60 |
Aggregate diameter | mm | ≤60 | ≤60 | ≤80 |
Vol of agreegate storage bin | m3 | 3*15 | 3*15 | 4*25 |
Vol of filler silo (option) | t | 3*100 | 3*150 | 3*150 |
Capacity of the batching plant | L/tank | 2400 | 3200 | 4800 |
Capacity of the conveying belt | t/h | 500 | 500 | 800 |
Capacity of the cement screw conveyor | t/h | 80 | 80 | 110 |
Capacity of the powder screw conveyor | t/h | 40 | 40 | 90 |
Standard installed power | kW | 175 | 190 | 275 |
Batch range and accuracy of sands and gravels | kg | (600-2000)±2% | (700-2400)±2% | (1000-3600)±2% |
Batch range and accuracy of cement | kg | (300-1200)±1% | (300-1200)±1% | (600-1800)±1% |
Batch range and accuracy of filter | kg | (200-600)±1% | (200-600)±1% | (300-900)±1% |
Batch range and accuracy of water | kg | (200-600)±1% | (200-600)±1% | (200-700)±1% |
Batch range and accuracy of additive | kg | (20-60)±1% | (20-60)±1% | (30-100)±1% |
If you want to inquiry about XCMG fast moving concrete mixing plant, please tell us the production capacity you want, we will recommend you suitable models.