Dump truck 380HP
6X4 drive model
Main Specifications:
Item | Unit | NXG3310D3KC |
Drive type | - | 6X4 |
Specifications | ||
Overall length | mm | 8670 |
Overall width | mm | 2495 |
Overall height | mm | 3380 |
Curb mass | kg | 12400 |
Rated loading weight | kg | 12400 |
Total weight | kg | 24995 |
Max. travel speed | km/h | 80 |
Min. turning radius | m | 23 |
Approach angle | ° | 26 |
Departure angle | ° | 31 |
Configuration | ||
Wheelbase | mm | 4000+1350 |
Engine | - | WP10.380E32 |
Rated output | HP | 380 |
Max. torque | N.m | 1460 |
Transmission box | - | 10 forward/2 reverse |
Front Axle | t | 9 |
Middle-Rear axle | t | 16 |
Ratio | - | 5.92 |
Steering | - | Hydraulic |
Tire | - | 12.00R20 |
Fuel tank/ Gas tank | L | 300 |
We also have different dive model and engine power dump trucks, please let us know the one you want to inquiry.
Dump truck 380HP
6X4 drive model
Main Specifications:
Item | Unit | NXG3310D3KC |
Drive type | - | 6X4 |
Specifications | ||
Overall length | mm | 8670 |
Overall width | mm | 2495 |
Overall height | mm | 3380 |
Curb mass | kg | 12400 |
Rated loading weight | kg | 12400 |
Total weight | kg | 24995 |
Max. travel speed | km/h | 80 |
Min. turning radius | m | 23 |
Approach angle | ° | 26 |
Departure angle | ° | 31 |
Configuration | ||
Wheelbase | mm | 4000+1350 |
Engine | - | WP10.380E32 |
Rated output | HP | 380 |
Max. torque | N.m | 1460 |
Transmission box | - | 10 forward/2 reverse |
Front Axle | t | 9 |
Middle-Rear axle | t | 16 |
Ratio | - | 5.92 |
Steering | - | Hydraulic |
Tire | - | 12.00R20 |
Fuel tank/ Gas tank | L | 300 |
We also have different dive model and engine power dump trucks, please let us know the one you want to inquiry.