Dump truck 420HP
6X4 drive model
Main Specifications:
Item | Unit | NXG3250D2WC |
Drive type | - | 6X4 |
Specifications | ||
Overall length | mm | 8420 |
Overall width | mm | 2500 |
Overall height | mm | 3670 |
Curb mass | kg | 13920 |
Rated loading weight | kg | 10950 |
Total weight | kg | 24995 |
Max. travel speed | km/h | 72 |
Min. turning radius | m | 15 |
Approach angle | ° | 29 |
Departure angle | ° | 35 |
Configuration | ||
Wheelbase | mm | 3800+1450 |
Engine | - | WD12.420 |
Rated output | HP | 420 |
Max. torque | N.m | 1750 |
Transmission box | - | 9 forward/1 reverse |
Front Axle | t | 7.5 |
Middle-Rear axle | t | 16 |
Ratio | - | 6.733 |
Steering | - | Hydraulic |
Tire | - | 12.00-24 18PR |
Fuel tank/ Gas tank | L | 400 |
We also have different dive model and engine power dump trucks, please let us know the one you want to inquiry.
Dump truck 420HP
6X4 drive model
Main Specifications:
Item | Unit | NXG3250D2WC |
Drive type | - | 6X4 |
Specifications | ||
Overall length | mm | 8420 |
Overall width | mm | 2500 |
Overall height | mm | 3670 |
Curb mass | kg | 13920 |
Rated loading weight | kg | 10950 |
Total weight | kg | 24995 |
Max. travel speed | km/h | 72 |
Min. turning radius | m | 15 |
Approach angle | ° | 29 |
Departure angle | ° | 35 |
Configuration | ||
Wheelbase | mm | 3800+1450 |
Engine | - | WD12.420 |
Rated output | HP | 420 |
Max. torque | N.m | 1750 |
Transmission box | - | 9 forward/1 reverse |
Front Axle | t | 7.5 |
Middle-Rear axle | t | 16 |
Ratio | - | 6.733 |
Steering | - | Hydraulic |
Tire | - | 12.00-24 18PR |
Fuel tank/ Gas tank | L | 400 |
We also have different dive model and engine power dump trucks, please let us know the one you want to inquiry.