HBC10015K
XCMG
Availability: | |
---|---|
Quantity: | |
Truck-mounted concrete pump
Model: HBC10015K
Main Specifications:
Item | Unit | Parameters |
Dimensions (L*W*H) | mm | 9180*2470*3160 |
Wheel base | mm | 4700 |
Max. total mass | kg | 12480 |
Chassis Model | - | DFL1120B13 |
Manufacturer | - | Dongfeng |
Engine model | - | ISDe180 40 |
Manufacturer | - | Dongfeng Cummins |
Emission standard | Euro IV | |
Rated output | L/kW | 4.5/132 |
Fuel tank capacity | L | 160+160 |
Max. travel speed | km/h | 90 |
Theoretical output at low pressure | m3/h | 115 |
Theoretical output at high pressure | m3/h | 70 |
Theoretical delivery at low pressure | MPa | 9 |
Theoretical delivery at high pressure | MPa | 15 |
S-Valve change cycle at low pressure | time/min | 28±1 |
S-Valve change cycle at high pressure | time/min | 16±1 |
Transport cylinder inner diameter*stroke | mm | ɸ 230*1600 |
Hopper capacity | m3 | 0.8 |
Engine output | kW/(r/min) | 194 |
HYD system main pump displacement | ml/r | 280/260 |
HYD tank capacity | L | 600 |
High and low pressure switch-over | auto | |
Water tank capacity | L | 300 |
If you want more information about XCMG truck-mounted concrete pump HBC10015K, please send us an inquiry.
Truck-mounted concrete pump
Model: HBC10015K
Main Specifications:
Item | Unit | Parameters |
Dimensions (L*W*H) | mm | 9180*2470*3160 |
Wheel base | mm | 4700 |
Max. total mass | kg | 12480 |
Chassis Model | - | DFL1120B13 |
Manufacturer | - | Dongfeng |
Engine model | - | ISDe180 40 |
Manufacturer | - | Dongfeng Cummins |
Emission standard | Euro IV | |
Rated output | L/kW | 4.5/132 |
Fuel tank capacity | L | 160+160 |
Max. travel speed | km/h | 90 |
Theoretical output at low pressure | m3/h | 115 |
Theoretical output at high pressure | m3/h | 70 |
Theoretical delivery at low pressure | MPa | 9 |
Theoretical delivery at high pressure | MPa | 15 |
S-Valve change cycle at low pressure | time/min | 28±1 |
S-Valve change cycle at high pressure | time/min | 16±1 |
Transport cylinder inner diameter*stroke | mm | ɸ 230*1600 |
Hopper capacity | m3 | 0.8 |
Engine output | kW/(r/min) | 194 |
HYD system main pump displacement | ml/r | 280/260 |
HYD tank capacity | L | 600 |
High and low pressure switch-over | auto | |
Water tank capacity | L | 300 |
If you want more information about XCMG truck-mounted concrete pump HBC10015K, please send us an inquiry.