XCMG Tractor truck head
4X2 drive model
Enigne power 290 to 380HP
Main specifications:
Item | Unit | NXG4180DAWA |
Drive type | - | 4X2 |
Specifications | ||
Overall length | mm | 5960 |
Overall width | mm | 2500 |
Overall height | mm | 3540 |
Curb mass | kg | 7270 |
Gross vehicle weight | kg | 18000 |
Max. towing weight | kg | 35000 |
Max. travel speed | km/h | 95 |
Min. turning radius | m | 13 |
Max. Grade ability | % | 25 |
Approach angle | ° | 18 |
Departure angle | ° | 44 |
Configuration | ||
Wheelbase | mm | 3500 |
Engine | - | WP10.336E43 |
Rated output | HP | 336 |
Max. torque | N.m | 1550 |
Transmission box | - | 10 forward/2 reverse |
Front Axle | t | 6.5 |
Middle-Rear axle | t | 13 |
Ratio | - | 4.11 |
Steering | - | Hydraulic |
Tire | - | 315/80R22.5 |
Fuel tank/ Gas tank | L | 400 |
Saddle | L | 50 |
If you want to inquiry of XCMG tractor, please let us know drive model and engine power.
XCMG Tractor truck head
4X2 drive model
Enigne power 290 to 380HP
Main specifications:
Item | Unit | NXG4180DAWA |
Drive type | - | 4X2 |
Specifications | ||
Overall length | mm | 5960 |
Overall width | mm | 2500 |
Overall height | mm | 3540 |
Curb mass | kg | 7270 |
Gross vehicle weight | kg | 18000 |
Max. towing weight | kg | 35000 |
Max. travel speed | km/h | 95 |
Min. turning radius | m | 13 |
Max. Grade ability | % | 25 |
Approach angle | ° | 18 |
Departure angle | ° | 44 |
Configuration | ||
Wheelbase | mm | 3500 |
Engine | - | WP10.336E43 |
Rated output | HP | 336 |
Max. torque | N.m | 1550 |
Transmission box | - | 10 forward/2 reverse |
Front Axle | t | 6.5 |
Middle-Rear axle | t | 13 |
Ratio | - | 4.11 |
Steering | - | Hydraulic |
Tire | - | 315/80R22.5 |
Fuel tank/ Gas tank | L | 400 |
Saddle | L | 50 |
If you want to inquiry of XCMG tractor, please let us know drive model and engine power.