XCMG Tractor truck head
6X4 drive model
Enigne power 290 to 420HP
Main specifications:
Item | Unit | NXG4250D4WC |
Drive type | - | 6X4 |
Specifications | ||
Overall length | mm | 6705 |
Overall width | mm | 2500 |
Overall height | mm | 3540 |
Curb mass | kg | 8870 |
Gross vehicle weight | kg | 25000 |
Max. towing weight | kg | 40000 |
Max. travel speed | km/h | 95 |
Min. turning radius | m | 14 |
Max. grade ability | % | 25 |
Approach angle | ° | 18 |
Departure angle | ° | 46 |
Configuration | ||
Wheelbase | mm | 3200+1350 |
Engine | - | WP12.430E40 |
Rated output | HP | 430 |
Max. torque | N.m | 2060 |
Transmission box | - | 12 forward/2 reverse |
Front Axle | t | 6.5 |
Middle-Rear axle | t | 13X2 |
Ratio | - | 3.083 |
Steering | - | Hydraulic |
Tire | - | 315/80R22.5 |
Fuel tank/ Gas tank | L | 600 |
Saddle | L | 300 |
If you want to inquiry of XCMG tractor, please let us know drive model and engine power.
XCMG Tractor truck head
6X4 drive model
Enigne power 290 to 420HP
Main specifications:
Item | Unit | NXG4250D4WC |
Drive type | - | 6X4 |
Specifications | ||
Overall length | mm | 6705 |
Overall width | mm | 2500 |
Overall height | mm | 3540 |
Curb mass | kg | 8870 |
Gross vehicle weight | kg | 25000 |
Max. towing weight | kg | 40000 |
Max. travel speed | km/h | 95 |
Min. turning radius | m | 14 |
Max. grade ability | % | 25 |
Approach angle | ° | 18 |
Departure angle | ° | 46 |
Configuration | ||
Wheelbase | mm | 3200+1350 |
Engine | - | WP12.430E40 |
Rated output | HP | 430 |
Max. torque | N.m | 2060 |
Transmission box | - | 12 forward/2 reverse |
Front Axle | t | 6.5 |
Middle-Rear axle | t | 13X2 |
Ratio | - | 3.083 |
Steering | - | Hydraulic |
Tire | - | 315/80R22.5 |
Fuel tank/ Gas tank | L | 600 |
Saddle | L | 300 |
If you want to inquiry of XCMG tractor, please let us know drive model and engine power.