QY85KA_Y
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG 85 ton Right Hand Drive truck crane
Model: QY85KA_Y
Main specifications:
Dimension | Unit | QY85KA_Y |
Overall length | mm | 14650 |
Overall width | mm | 2800 |
Overall height | mm | 3880 |
Weight | ||
Total weight in travel | kg | 48000 |
Front 2 axles load | kg | 12000/12000 |
Rear 2 axles load | kg | 12000/12000 |
Power of engine | ||
Engine model | WP10.375 | |
Engine rated power | kW/(r/min) | 276/2200 |
Engine rated torque | N.m/(r/min) | 1460/1600 |
Specifications in Travel | ||
Max. travel speed | km/h | 80 |
Min. turning diameter | m | 26.6 |
Min. ground clearance | mm | 427 |
Approach angle | ° | 19 |
Departure angle | ° | 15 |
Max. grade ability | % | 37 |
Fuel consumption for 100km | L | |
Main performance | ||
Max. rated total lifting capacity | t | 85 |
Min. rated working radius | m | 3000 |
Turning radius at turntable tail | m | 4.33 |
Max. lifting torque | kN.m | 2303 |
Base boom | m | 12.2 |
Fully extended boom | m | 47 |
Fully extended boom+ jib | m | 64 |
Longitudinal outrigger span | m | 6.1 |
Lateral outrigger span | m | 7.3 |
Working speed | ||
Boom luffing time | s | 55 |
Boom full extension time | s | ≤110 |
Max. swing speed | r/min | ≥1.9 |
Max. speed of main winch (single rope) (no load) | m/min | ≥140 |
Max. speed of aux. winch (single rope) (no load) | m/min | ≥108 |
If you want more information like load chart, photos, price of XCMG 85 ton Right Hand Drive truck crane QY85KA_Y, please contact us or send inquiry.
XCMG 85 ton Right Hand Drive truck crane
Model: QY85KA_Y
Main specifications:
Dimension | Unit | QY85KA_Y |
Overall length | mm | 14650 |
Overall width | mm | 2800 |
Overall height | mm | 3880 |
Weight | ||
Total weight in travel | kg | 48000 |
Front 2 axles load | kg | 12000/12000 |
Rear 2 axles load | kg | 12000/12000 |
Power of engine | ||
Engine model | WP10.375 | |
Engine rated power | kW/(r/min) | 276/2200 |
Engine rated torque | N.m/(r/min) | 1460/1600 |
Specifications in Travel | ||
Max. travel speed | km/h | 80 |
Min. turning diameter | m | 26.6 |
Min. ground clearance | mm | 427 |
Approach angle | ° | 19 |
Departure angle | ° | 15 |
Max. grade ability | % | 37 |
Fuel consumption for 100km | L | |
Main performance | ||
Max. rated total lifting capacity | t | 85 |
Min. rated working radius | m | 3000 |
Turning radius at turntable tail | m | 4.33 |
Max. lifting torque | kN.m | 2303 |
Base boom | m | 12.2 |
Fully extended boom | m | 47 |
Fully extended boom+ jib | m | 64 |
Longitudinal outrigger span | m | 6.1 |
Lateral outrigger span | m | 7.3 |
Working speed | ||
Boom luffing time | s | 55 |
Boom full extension time | s | ≤110 |
Max. swing speed | r/min | ≥1.9 |
Max. speed of main winch (single rope) (no load) | m/min | ≥140 |
Max. speed of aux. winch (single rope) (no load) | m/min | ≥108 |
If you want more information like load chart, photos, price of XCMG 85 ton Right Hand Drive truck crane QY85KA_Y, please contact us or send inquiry.