QY75KA_Y
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG 75 ton right hand drive truck crane QY75KA_Y
Model: QY75KA_Y
Main specifications:
Dimension | Unit | QY75KA_Y |
Overall length | mm | 14030 |
Overall width | mm | 2800 |
Overall height | mm | 3700 |
Weight | ||
Total weight in travel | kg | 43000 |
Front axle load | kg | 17000 |
Rear axle load | kg | 26000 |
Power of engine | ||
Engine model | WD615.338 | |
Engine rated power | kW/(r/min) | 276/2200 |
Engine rated torque | N.m/(r/min) | 1500/1600 |
Specifications in Travel | ||
Max. travel speed | km/h | 80 |
Min. turning diameter | m | 24 |
Min. ground clearance | mm | 327 |
Approach angle | ° | 21 |
Departure angle | ° | 14 |
Max. grade ability | % | 40 |
Fuel consumption for 100km | L | 45 |
Main performance | ||
Max. rated total lifting capacity | t | 75 |
Min. rated working radius | m | 3000 |
Turning radius at turntable tail | m | 3.55 |
Max. lifting torque | kN.m | 2303 |
Base boom | m | 11.8 |
Fully extended boom | m | 44.2 |
Fully extended boom+ jib | m | 59.4 |
Longitudinal outrigger span | m | 6.2 |
Lateral outrigger span | m | 7.6 |
Working speed | ||
Boom luffing time | s | 55 |
Boom full extension time | s | ≤105 |
Max. swing speed | r/min | ≥2.0 |
Max. speed of main winch (single rope) (no load) | m/min | ≥130 |
Max. speed of aux. winch (single rope) (no load) | m/min | ≥108 |
If you want more information like load chart, photos, price of XCMG 75 ton right hand drive truck crane QY75KA_Y, please contact us or send inquiry.
XCMG 75 ton right hand drive truck crane QY75KA_Y
Model: QY75KA_Y
Main specifications:
Dimension | Unit | QY75KA_Y |
Overall length | mm | 14030 |
Overall width | mm | 2800 |
Overall height | mm | 3700 |
Weight | ||
Total weight in travel | kg | 43000 |
Front axle load | kg | 17000 |
Rear axle load | kg | 26000 |
Power of engine | ||
Engine model | WD615.338 | |
Engine rated power | kW/(r/min) | 276/2200 |
Engine rated torque | N.m/(r/min) | 1500/1600 |
Specifications in Travel | ||
Max. travel speed | km/h | 80 |
Min. turning diameter | m | 24 |
Min. ground clearance | mm | 327 |
Approach angle | ° | 21 |
Departure angle | ° | 14 |
Max. grade ability | % | 40 |
Fuel consumption for 100km | L | 45 |
Main performance | ||
Max. rated total lifting capacity | t | 75 |
Min. rated working radius | m | 3000 |
Turning radius at turntable tail | m | 3.55 |
Max. lifting torque | kN.m | 2303 |
Base boom | m | 11.8 |
Fully extended boom | m | 44.2 |
Fully extended boom+ jib | m | 59.4 |
Longitudinal outrigger span | m | 6.2 |
Lateral outrigger span | m | 7.6 |
Working speed | ||
Boom luffing time | s | 55 |
Boom full extension time | s | ≤105 |
Max. swing speed | r/min | ≥2.0 |
Max. speed of main winch (single rope) (no load) | m/min | ≥130 |
Max. speed of aux. winch (single rope) (no load) | m/min | ≥108 |
If you want more information like load chart, photos, price of XCMG 75 ton right hand drive truck crane QY75KA_Y, please contact us or send inquiry.