NXG5550DT
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG 55 ton off-road dump truck
Model: NXG5550DT
Main specifications:
Item | Unit | NXG5550DT |
Drive type | - | |
Overall size (L*W*H) | mm | 8755*2500*3450 |
Cargo body size (L*W*H) | mm | 5800*2300*1400 |
Wheelbase | mm | 4000+1400 |
Min. ground clearance | mm | |
Curb mass | kg | 14000 |
Rated loading capacity | kg | 31000 |
Gross vehicle weight | kg | 55000 |
Max. speed (full load) | km/h | 65 |
Min. turning radius | mm | 10 |
Max. gradeability | % | 33 |
Engine | - | WD10.340E32 |
Rated output | HP | 340 |
Displacement | ml | 9762 |
Transmission box | - | 9 forward/1 reverse |
Front Axle | t | 9.5 |
Middle-Rear axle | t | 16 |
Ratio | - | 6.733 |
Tire | - | 12.00R20 |
Electric System | - | Negative grounded |
Operating voltage | V | 24 |
Alternator | - | 70A/28V |
Batteries | - | 6-QAW-180DMF |
Fuel tank | L | 300 |
If you want more information of XCMG off-road dump trucks, mining trucks, please send us an inquiry.
XCMG 55 ton off-road dump truck
Model: NXG5550DT
Main specifications:
Item | Unit | NXG5550DT |
Drive type | - | |
Overall size (L*W*H) | mm | 8755*2500*3450 |
Cargo body size (L*W*H) | mm | 5800*2300*1400 |
Wheelbase | mm | 4000+1400 |
Min. ground clearance | mm | |
Curb mass | kg | 14000 |
Rated loading capacity | kg | 31000 |
Gross vehicle weight | kg | 55000 |
Max. speed (full load) | km/h | 65 |
Min. turning radius | mm | 10 |
Max. gradeability | % | 33 |
Engine | - | WD10.340E32 |
Rated output | HP | 340 |
Displacement | ml | 9762 |
Transmission box | - | 9 forward/1 reverse |
Front Axle | t | 9.5 |
Middle-Rear axle | t | 16 |
Ratio | - | 6.733 |
Tire | - | 12.00R20 |
Electric System | - | Negative grounded |
Operating voltage | V | 24 |
Alternator | - | 70A/28V |
Batteries | - | 6-QAW-180DMF |
Fuel tank | L | 300 |
If you want more information of XCMG off-road dump trucks, mining trucks, please send us an inquiry.