NXG5760DT
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG 75 ton off-road dump truck
Model: NXG5760DT (6X4) / NXG5760DTQ (6X6)
Main specifications:
Item | Unit | NXG5760DT | NXG5760DTQ |
Drive type | - | 6X4 | 6X6 |
Overall size (L*W*H) | mm | 8875*3335*3915 | 8875*3335*3915 |
Cargo body size (L*W*H) | mm | 5800*3150*1600 | 5800*3150*1600 |
Wheelbase | mm | 3900+1600 | 3900+1600 |
Min. ground clearance | mm | 380 | 380 |
Curb mass | kg | 26000 | 26500 |
Rated loading capacity | kg | 50000 | 50000 |
Gross vehicle weight | kg | 76000 | 76000 |
Max. speed (full load) | km/h | 50 | 55 |
Min. turning radius | mm | 9.6 | 9.6 |
Max. gradeability | % | 40 | 70 |
Engine | - | WD12G420E211 | WD12G420E211 |
Rated output | HP | 420 | 420 |
Displacement | ml | 11596 | 11596 |
Transmission box | - | 9 forward/1 reverse | 9 forward/1 reverse |
Front Axle | t | 16 | 16 |
Middle-Rear axle | t | 30 | 30 |
Ratio | - | 11.125 | 11.125 |
Tire | - | 14.00-25NHS | 14.00-25NHS |
Electric System | - | Negative grounded | Negative grounded |
Operating voltage | V | 24 | 24 |
Alternator | - | 70A/28V | 70A/28V |
Batteries | - | 6-QAW-180DMF | 6-QAW-180DMF |
Fuel tank | L | 400 | 400 |
If you want more information of XCMG off-road dump trucks, mining trucks, please send us an inquiry.
XCMG 75 ton off-road dump truck
Model: NXG5760DT (6X4) / NXG5760DTQ (6X6)
Main specifications:
Item | Unit | NXG5760DT | NXG5760DTQ |
Drive type | - | 6X4 | 6X6 |
Overall size (L*W*H) | mm | 8875*3335*3915 | 8875*3335*3915 |
Cargo body size (L*W*H) | mm | 5800*3150*1600 | 5800*3150*1600 |
Wheelbase | mm | 3900+1600 | 3900+1600 |
Min. ground clearance | mm | 380 | 380 |
Curb mass | kg | 26000 | 26500 |
Rated loading capacity | kg | 50000 | 50000 |
Gross vehicle weight | kg | 76000 | 76000 |
Max. speed (full load) | km/h | 50 | 55 |
Min. turning radius | mm | 9.6 | 9.6 |
Max. gradeability | % | 40 | 70 |
Engine | - | WD12G420E211 | WD12G420E211 |
Rated output | HP | 420 | 420 |
Displacement | ml | 11596 | 11596 |
Transmission box | - | 9 forward/1 reverse | 9 forward/1 reverse |
Front Axle | t | 16 | 16 |
Middle-Rear axle | t | 30 | 30 |
Ratio | - | 11.125 | 11.125 |
Tire | - | 14.00-25NHS | 14.00-25NHS |
Electric System | - | Negative grounded | Negative grounded |
Operating voltage | V | 24 | 24 |
Alternator | - | 70A/28V | 70A/28V |
Batteries | - | 6-QAW-180DMF | 6-QAW-180DMF |
Fuel tank | L | 400 | 400 |
If you want more information of XCMG off-road dump trucks, mining trucks, please send us an inquiry.