NXG5650DT
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG 65 ton off-road dump truck
Model: NXG5650DT
Main specifications:
Item | Unit | NXG5650DT |
Drive type | - | |
Overall size (L*W*H) | mm | 8860*3275*3740 |
Cargo body size (L*W*H) | mm | 5800*3000*1600 |
Wheelbase | mm | 3800+1560 |
Min. ground clearance | mm | 360 |
Curb mass | kg | 23000 |
Rated loading capacity | kg | 42000 |
Gross vehicle weight | kg | 65000 |
Max. speed (full load) | km/h | 47/56 |
Min. turning radius | mm | 11 |
Max. Grade ability | % | 48 |
Engine | - | WD12.375 |
Rated output | HP | 375 |
Displacement | ml | 11596 |
Transmission box | - | 9 forward/1 reverse |
Front Axle | t | 13 |
Middle-Rear axle | t | 25 |
Ratio | - | 11.765 |
Tire | - | 14.00-24 |
Electric System | - | Negative grounded |
Operating voltage | V | 24 |
Alternator | - | 70A/28V |
Batteries | - | 6-QAW-180DMF |
Fuel tank | L | 400 |
If you want more information of XCMG off-road dump trucks, mining trucks, please send us an inquiry.
XCMG 65 ton off-road dump truck
Model: NXG5650DT
Main specifications:
Item | Unit | NXG5650DT |
Drive type | - | |
Overall size (L*W*H) | mm | 8860*3275*3740 |
Cargo body size (L*W*H) | mm | 5800*3000*1600 |
Wheelbase | mm | 3800+1560 |
Min. ground clearance | mm | 360 |
Curb mass | kg | 23000 |
Rated loading capacity | kg | 42000 |
Gross vehicle weight | kg | 65000 |
Max. speed (full load) | km/h | 47/56 |
Min. turning radius | mm | 11 |
Max. Grade ability | % | 48 |
Engine | - | WD12.375 |
Rated output | HP | 375 |
Displacement | ml | 11596 |
Transmission box | - | 9 forward/1 reverse |
Front Axle | t | 13 |
Middle-Rear axle | t | 25 |
Ratio | - | 11.765 |
Tire | - | 14.00-24 |
Electric System | - | Negative grounded |
Operating voltage | V | 24 |
Alternator | - | 70A/28V |
Batteries | - | 6-QAW-180DMF |
Fuel tank | L | 400 |
If you want more information of XCMG off-road dump trucks, mining trucks, please send us an inquiry.