NXG5900D3T
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG 90 ton off-road dump truck
Model: NXG5900D3T
Main specifications:
Item | Unit | NXG5900D3T |
Drive type | - | 6X4 |
Overall size (L*W*H) | mm | 9078*3500*4000 |
Cargo body size (L*W*H) | mm | 6000*3300*1650 |
Wheelbase | mm | 3850+1700 |
Min. ground clearance | mm | 460 |
Curb mass | kg | 30000 |
Rated loading capacity | kg | 60000 |
Gross vehicle weight | kg | 90000 |
Max. speed (full load) | km/h | 48 |
Min. turning radius | mm | / |
Max. Grade ability | % | 41/47 |
Engine | - | WP12GE460E310 |
Rated output | HP | 460 |
Displacement | ml | / |
Transmission box | - | 9 forward/1 reverse |
Front Axle | t | 19 |
Middle-Rear axle | t | 35 |
Ratio | - | 15.66/17.62 |
Tire | - | 16.00-25NHS |
Electric System | - | Negative grounded |
Operating voltage | V | 24 |
Alternator | - | 70A/28V |
Batteries | - | 6-QAW-180DMF |
Fuel tank | L | 400 |
If you want more information of XCMG off-road dump trucks, mining trucks, please send us an inquiry.
XCMG 90 ton off-road dump truck
Model: NXG5900D3T
Main specifications:
Item | Unit | NXG5900D3T |
Drive type | - | 6X4 |
Overall size (L*W*H) | mm | 9078*3500*4000 |
Cargo body size (L*W*H) | mm | 6000*3300*1650 |
Wheelbase | mm | 3850+1700 |
Min. ground clearance | mm | 460 |
Curb mass | kg | 30000 |
Rated loading capacity | kg | 60000 |
Gross vehicle weight | kg | 90000 |
Max. speed (full load) | km/h | 48 |
Min. turning radius | mm | / |
Max. Grade ability | % | 41/47 |
Engine | - | WP12GE460E310 |
Rated output | HP | 460 |
Displacement | ml | / |
Transmission box | - | 9 forward/1 reverse |
Front Axle | t | 19 |
Middle-Rear axle | t | 35 |
Ratio | - | 15.66/17.62 |
Tire | - | 16.00-25NHS |
Electric System | - | Negative grounded |
Operating voltage | V | 24 |
Alternator | - | 70A/28V |
Batteries | - | 6-QAW-180DMF |
Fuel tank | L | 400 |
If you want more information of XCMG off-road dump trucks, mining trucks, please send us an inquiry.