LW300KN
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG 3t wheel loader
Model: LW300KN
This is heavy duty 3 ton wheel loader of XCMG.
Main specifications:
Description | Specifications | Unit |
Rated Load | 3 | t |
Bucket Capacity | 1.8 | m3 |
Dumping clearance (Standard/Optional) | 2930 | mm |
Dumping reach | 1000 | mm |
Breakout force | ≥130 | kN |
Drawing force | ≥100 | kN |
Raising Time | 5.6 | s |
Total cycling time | 9.8 | s |
Wheel base | 2900 | mm |
Traveling speed | ||
1st Gear (F/R) | 0-15/20 | km/h |
2nd Gear (F) | 0-40 | km/h |
Engine | YUCHAI | |
Model | YC6J125Z-T22 | |
Rated power | 92/2000 | kW |
Overall dimensions (L*W*H) | 7250*2482*3290 | mm |
Operating weight | 10.8 | t |
LW300KN is with Euro 2 standard engine, the model with Euro3 standard engine is LW300KV.
Please contact us if you want to know more about XCMG 3t wheel loader model LW300KN.
XCMG 3t wheel loader
Model: LW300KN
This is heavy duty 3 ton wheel loader of XCMG.
Main specifications:
Description | Specifications | Unit |
Rated Load | 3 | t |
Bucket Capacity | 1.8 | m3 |
Dumping clearance (Standard/Optional) | 2930 | mm |
Dumping reach | 1000 | mm |
Breakout force | ≥130 | kN |
Drawing force | ≥100 | kN |
Raising Time | 5.6 | s |
Total cycling time | 9.8 | s |
Wheel base | 2900 | mm |
Traveling speed | ||
1st Gear (F/R) | 0-15/20 | km/h |
2nd Gear (F) | 0-40 | km/h |
Engine | YUCHAI | |
Model | YC6J125Z-T22 | |
Rated power | 92/2000 | kW |
Overall dimensions (L*W*H) | 7250*2482*3290 | mm |
Operating weight | 10.8 | t |
LW300KN is with Euro 2 standard engine, the model with Euro3 standard engine is LW300KV.
Please contact us if you want to know more about XCMG 3t wheel loader model LW300KN.