LW600FN
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG 6t wheel loader
Model: LW600FN
Main specifications:
Description | Specifications | Unit |
Rated Load | 6 | t |
Bucket Capacity | 3.5 | m3 |
Dumping clearance (Standard/Optional) | 3170 | mm |
Dumping reach | 1200 | mm |
Breakout force | 205 | kN |
Drawing force | 179 | kN |
Min. turning radius | 6005 | mm |
Raising Time | 6 | s |
Total cycling time | 10.9 | s |
Wheel base | 3350 | mm |
Traveling speed | ||
1st Gear (F/R) | 6/6 | km/h |
2nd Gear (F/R) | 11/11 | km/h |
3rd Gear (F/R) | 22/22 | km/h |
4th Gear (F/R) | 34/34 | km/h |
Engine | WEICHAI | |
Model | WD10G240E201 | |
Rated power | 178/2200 | kW/rpm |
Overall dimensions (L*W*H) | 8435*3216*3465 | mm |
Operating weight | 19.5 | t |
LW600FN is with Euro 2 standard engine, the model with Euro3 standard engine is LW600FV.
Please contact us if you want to know more about XCMG 6t wheel loader model LW600FN.
XCMG 6t wheel loader
Model: LW600FN
Main specifications:
Description | Specifications | Unit |
Rated Load | 6 | t |
Bucket Capacity | 3.5 | m3 |
Dumping clearance (Standard/Optional) | 3170 | mm |
Dumping reach | 1200 | mm |
Breakout force | 205 | kN |
Drawing force | 179 | kN |
Min. turning radius | 6005 | mm |
Raising Time | 6 | s |
Total cycling time | 10.9 | s |
Wheel base | 3350 | mm |
Traveling speed | ||
1st Gear (F/R) | 6/6 | km/h |
2nd Gear (F/R) | 11/11 | km/h |
3rd Gear (F/R) | 22/22 | km/h |
4th Gear (F/R) | 34/34 | km/h |
Engine | WEICHAI | |
Model | WD10G240E201 | |
Rated power | 178/2200 | kW/rpm |
Overall dimensions (L*W*H) | 8435*3216*3465 | mm |
Operating weight | 19.5 | t |
LW600FN is with Euro 2 standard engine, the model with Euro3 standard engine is LW600FV.
Please contact us if you want to know more about XCMG 6t wheel loader model LW600FN.