LW500FN
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG 5t wheel loader
Model: LW500FN
Main specifications:
Description | Specifications | Unit |
Rated Load | 5 | t |
Bucket Capacity | 3 | m3 |
Dumping clearance (Standard/Optional) | 3100 | mm |
Dumping reach | 1200 | mm |
Breakout force | 162 | kN |
Drawing force | 160 | kN |
Min. turning radius | 6950 | mm |
Raising Time | 6 | s |
Total cycling time | 11 | s |
Wheel base | 2960 | mm |
Traveling speed | ||
1st Gear (F/R) | 0-11.5/16.5 | km/h |
2nd Gear (F) | 0-38 | km/h |
Engine | Shanghai | |
Model | SC9D220.2G2B1 | |
Rated power | 162/2200 | kW/rpm |
Overall dimensions (L*W*H) | 8000*3016*3515 | mm |
Operating weight | 16.5 | t |
LW500FN is with Euro 2 standard engine, the model with Euro3 standard engine is LW500KV.
Please contact us if you want to know more about XCMG 5t wheel loader model LW500KN.
XCMG 5t wheel loader
Model: LW500FN
Main specifications:
Description | Specifications | Unit |
Rated Load | 5 | t |
Bucket Capacity | 3 | m3 |
Dumping clearance (Standard/Optional) | 3100 | mm |
Dumping reach | 1200 | mm |
Breakout force | 162 | kN |
Drawing force | 160 | kN |
Min. turning radius | 6950 | mm |
Raising Time | 6 | s |
Total cycling time | 11 | s |
Wheel base | 2960 | mm |
Traveling speed | ||
1st Gear (F/R) | 0-11.5/16.5 | km/h |
2nd Gear (F) | 0-38 | km/h |
Engine | Shanghai | |
Model | SC9D220.2G2B1 | |
Rated power | 162/2200 | kW/rpm |
Overall dimensions (L*W*H) | 8000*3016*3515 | mm |
Operating weight | 16.5 | t |
LW500FN is with Euro 2 standard engine, the model with Euro3 standard engine is LW500KV.
Please contact us if you want to know more about XCMG 5t wheel loader model LW500KN.