RT100
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG 100 ton rough terrain crane
Model: RT100
RT100 have the various options of different engines to reach different standard of some countries.
When engine changes, the model also changes to RT120U and RT120E.
So you know We also have XCMG RT120U rough terrain crane and RT120E rough terrain crane.
Main Specifications:
Item | Name | Unit | Parameters |
Dimensions | Total Length | mm | 14900 |
Total Width | mm | 3500 | |
Total Height | mm | 3990 | |
Weight | Total Weight in Traveling State | kg | 76830 |
Front Axle Load | kg | 41710 | |
Rear Axle Load | kg | 35120 | |
Power | Engine Model | QSL8.9 | |
Engine Rated Output | kw/rpm | 224/2100 | |
Engine Max Torque | N.m/rpm | 1369/1500 | |
Travel | Max. travel speed | km/h | ≧33 |
Min. turning diameter | m | ≦77.5 | |
Min. ground clearance | mm | 568 | |
Approach angle | ° | 21.1 | |
Departure angle | ° | 17.3 | |
Max. grade ability | % | ≦60 | |
Lifting Performance | Max. total rated lifting load | Ton | 100 |
Min. rated working radius | m | 3 | |
Turning radius at swing table tail | mm | 4930 | |
Basic boom max. load moment | kN.m | 3500 | |
basic boom length | m | 12.4 | |
Fully extended main boom | m | 48 | |
Fully extended main boom + luffing jib | m | 68.6 | |
Outrigger longitudinal span | m | 8.4 | |
Outrigger lateral span | m | 8.2/6.0 | |
Basic boom elevating time | s | ≦95 | |
Basic boom telescoping time | s | ≦150 | |
Max. slewing speed | r/min | ≧2 | |
Main winch max. speed (no load) | m/min | ≧125 | |
Auxiliary winch max. speed (no load) | m/min | ≧125 |
If you want more information like load chart, photos, price of XCMG 100 ton rough terrain crane RT100, please contact us or send inquiry.
XCMG 100 ton rough terrain crane
Model: RT100
RT100 have the various options of different engines to reach different standard of some countries.
When engine changes, the model also changes to RT120U and RT120E.
So you know We also have XCMG RT120U rough terrain crane and RT120E rough terrain crane.
Main Specifications:
Item | Name | Unit | Parameters |
Dimensions | Total Length | mm | 14900 |
Total Width | mm | 3500 | |
Total Height | mm | 3990 | |
Weight | Total Weight in Traveling State | kg | 76830 |
Front Axle Load | kg | 41710 | |
Rear Axle Load | kg | 35120 | |
Power | Engine Model | QSL8.9 | |
Engine Rated Output | kw/rpm | 224/2100 | |
Engine Max Torque | N.m/rpm | 1369/1500 | |
Travel | Max. travel speed | km/h | ≧33 |
Min. turning diameter | m | ≦77.5 | |
Min. ground clearance | mm | 568 | |
Approach angle | ° | 21.1 | |
Departure angle | ° | 17.3 | |
Max. grade ability | % | ≦60 | |
Lifting Performance | Max. total rated lifting load | Ton | 100 |
Min. rated working radius | m | 3 | |
Turning radius at swing table tail | mm | 4930 | |
Basic boom max. load moment | kN.m | 3500 | |
basic boom length | m | 12.4 | |
Fully extended main boom | m | 48 | |
Fully extended main boom + luffing jib | m | 68.6 | |
Outrigger longitudinal span | m | 8.4 | |
Outrigger lateral span | m | 8.2/6.0 | |
Basic boom elevating time | s | ≦95 | |
Basic boom telescoping time | s | ≦150 | |
Max. slewing speed | r/min | ≧2 | |
Main winch max. speed (no load) | m/min | ≧125 | |
Auxiliary winch max. speed (no load) | m/min | ≧125 |
If you want more information like load chart, photos, price of XCMG 100 ton rough terrain crane RT100, please contact us or send inquiry.