RT50
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG 50 ton rough terrain crane
Model: RT50
RT50 have the various options of different engines to reach different standard of some countries.
When engine changes, the model also changes to RT55U and RT55E.
So you know We also have XCMG RT55U rough terrain crane and RT55E rough terrain crane.
Main Specifications:
Item | Name | Unit | Parameters |
Dimensions | Total Length | mm | 12100 |
Total Width | mm | 2980 | |
Total Height | mm | 3530 | |
Weight | Total Weight in Traveling State | kg | 38500 |
Front Axle Load | kg | 17750 | |
Rear Axle Load | kg | 20750 | |
Power | Engine Model | QSB6.7 | |
Engine Rated Output | kw/rpm | 149/2100 | |
Engine Max Torque | N.m/rpm | 740/1500 | |
Travel | Max. travel speed | km/h | ≧35 |
Min. turning diameter | m | ≦5.5 | |
Min. ground clearance | mm | 460 | |
Approach angle | ° | 25.8 | |
Departure angle | ° | 21.8 | |
Max. grade ability | % | ≦55 | |
Lifting Performance | Max. total rated lifting load | Ton | 50 |
Min. rated working radius | m | 3 | |
Turning radius at swing table tail | mm | 4090 | |
Basic boom max. load moment | kN.m | 1690 | |
basic boom length | m | 10.3 | |
Fully extended main boom | m | 38.2 | |
Fully extended main boom + luffing jib | m | 55 | |
Outrigger longitudinal span | m | 7 | |
Outrigger lateral span | m | 7.0/5.8 | |
Basic boom elevating time | s | ≦80 | |
Basic boom telescoping time | s | ≦120 | |
Max. slewing speed | r/min | ≧2 | |
Main winch max. speed (no load) | m/min | ≧125 | |
Auxiliary winch max. speed (no load) | m/min | ≧125 |
If you want more information like load chart, photos, price of XCMG 50 ton rough terrain crane RT50, please contact us or send inquiry.
XCMG 50 ton rough terrain crane
Model: RT50
RT50 have the various options of different engines to reach different standard of some countries.
When engine changes, the model also changes to RT55U and RT55E.
So you know We also have XCMG RT55U rough terrain crane and RT55E rough terrain crane.
Main Specifications:
Item | Name | Unit | Parameters |
Dimensions | Total Length | mm | 12100 |
Total Width | mm | 2980 | |
Total Height | mm | 3530 | |
Weight | Total Weight in Traveling State | kg | 38500 |
Front Axle Load | kg | 17750 | |
Rear Axle Load | kg | 20750 | |
Power | Engine Model | QSB6.7 | |
Engine Rated Output | kw/rpm | 149/2100 | |
Engine Max Torque | N.m/rpm | 740/1500 | |
Travel | Max. travel speed | km/h | ≧35 |
Min. turning diameter | m | ≦5.5 | |
Min. ground clearance | mm | 460 | |
Approach angle | ° | 25.8 | |
Departure angle | ° | 21.8 | |
Max. grade ability | % | ≦55 | |
Lifting Performance | Max. total rated lifting load | Ton | 50 |
Min. rated working radius | m | 3 | |
Turning radius at swing table tail | mm | 4090 | |
Basic boom max. load moment | kN.m | 1690 | |
basic boom length | m | 10.3 | |
Fully extended main boom | m | 38.2 | |
Fully extended main boom + luffing jib | m | 55 | |
Outrigger longitudinal span | m | 7 | |
Outrigger lateral span | m | 7.0/5.8 | |
Basic boom elevating time | s | ≦80 | |
Basic boom telescoping time | s | ≦120 | |
Max. slewing speed | r/min | ≧2 | |
Main winch max. speed (no load) | m/min | ≧125 | |
Auxiliary winch max. speed (no load) | m/min | ≧125 |
If you want more information like load chart, photos, price of XCMG 50 ton rough terrain crane RT50, please contact us or send inquiry.