RT60
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG 60 ton rough terrain crane
Model: RT60
RT60 have the various options of different engines to reach different standard of some countries.
When engine changes, the model also changes to RT70U and RT70E.
So you know We also have XCMG RT70U rough terrain crane and RT70E rough terrain crane.
Main Specifications:
Item | Name | Unit | Parameters |
Dimensions | Total Length | mm | 13160 |
Total Width | mm | 3180 | |
Total Height | mm | 3750 | |
Weight | Total Weight in Traveling State | kg | 49000 |
Front Axle Load | kg | 25500 | |
Rear Axle Load | kg | 23500 | |
Power | Engine Model | QSL6.7 | |
Engine Rated Output | kw/rpm | 194/2100 | |
Engine Max Torque | N.m/rpm | 987/1500 | |
Travel | Max. travel speed | km/h | ≧35 |
Min. turning diameter | m | ≦61 | |
Min. ground clearance | mm | 467 | |
Approach angle | ° | 20 | |
Departure angle | ° | 17.5 | |
Max. grade ability | % | ≦65 | |
Lifting Performance | Max. total rated lifting load | Ton | 60 |
Min. rated working radius | m | 3 | |
Turning radius at swing table tail | mm | 4100 | |
Basic boom max. load moment | kN.m | 2075 | |
basic boom length | m | 11.32 | |
Fully extended main boom | m | 43.2 | |
Fully extended main boom + luffing jib | m | 60.7 | |
Outrigger longitudinal span | m | 7.3 | |
Outrigger lateral span | m | 7.2/5.6 | |
Basic boom elevating time | s | ≦90 | |
Basic boom telescoping time | s | ≦110 | |
Max. slewing speed | r/min | ≧2 | |
Main winch max. speed (no load) | m/min | ≧125 | |
Auxiliary winch max. speed (no load) | m/min | ≧125 |
If you want more information like load chart, photos, price of XCMG 60 ton rough terrain crane RT60, please contact us or send inquiry.
XCMG 60 ton rough terrain crane
Model: RT60
RT60 have the various options of different engines to reach different standard of some countries.
When engine changes, the model also changes to RT70U and RT70E.
So you know We also have XCMG RT70U rough terrain crane and RT70E rough terrain crane.
Main Specifications:
Item | Name | Unit | Parameters |
Dimensions | Total Length | mm | 13160 |
Total Width | mm | 3180 | |
Total Height | mm | 3750 | |
Weight | Total Weight in Traveling State | kg | 49000 |
Front Axle Load | kg | 25500 | |
Rear Axle Load | kg | 23500 | |
Power | Engine Model | QSL6.7 | |
Engine Rated Output | kw/rpm | 194/2100 | |
Engine Max Torque | N.m/rpm | 987/1500 | |
Travel | Max. travel speed | km/h | ≧35 |
Min. turning diameter | m | ≦61 | |
Min. ground clearance | mm | 467 | |
Approach angle | ° | 20 | |
Departure angle | ° | 17.5 | |
Max. grade ability | % | ≦65 | |
Lifting Performance | Max. total rated lifting load | Ton | 60 |
Min. rated working radius | m | 3 | |
Turning radius at swing table tail | mm | 4100 | |
Basic boom max. load moment | kN.m | 2075 | |
basic boom length | m | 11.32 | |
Fully extended main boom | m | 43.2 | |
Fully extended main boom + luffing jib | m | 60.7 | |
Outrigger longitudinal span | m | 7.3 | |
Outrigger lateral span | m | 7.2/5.6 | |
Basic boom elevating time | s | ≦90 | |
Basic boom telescoping time | s | ≦110 | |
Max. slewing speed | r/min | ≧2 | |
Main winch max. speed (no load) | m/min | ≧125 | |
Auxiliary winch max. speed (no load) | m/min | ≧125 |
If you want more information like load chart, photos, price of XCMG 60 ton rough terrain crane RT60, please contact us or send inquiry.