RT35
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG 35 ton rough terrain crane
Model: RT35
Main Specifications:
Item | Name | Unit | Parameters |
Dimensions | Total Length | mm | 11952 |
Total Width | mm | 2980 | |
Total Height | mm | 3450 | |
Weight | Total Weight in Traveling State | kg | 30300 |
Front Axle Load | kg | 15100 | |
Rear Axle Load | kg | 15200 | |
Power | Engine Model | QSB6.7-C190 | |
Engine Rated Output | kw/rpm | 142/2200 | |
Travel | Max. travel speed | km/h | 38 |
Min. turning diameter | m | 5.7 | |
Min. ground clearance | mm | 400 | |
Approach angle | ° | 23 | |
Departure angle | ° | 20 | |
Max. grade ability | % | ≦55 | |
Lifting Performance | Max. total rated lifting load | Ton | 35 |
Min. rated working radius | m | 3 | |
Turning radius at swing table tail | mm | 3885 | |
Basic boom max. load moment | kN.m | 1445 | |
basic boom length | m | 10.1 | |
Fully extended main boom | m | 32 | |
Fully extended main boom + luffing jib | m | 47 | |
Outrigger longitudinal span | m | 6.9 | |
Outrigger lateral span | m | 6.9/5.8 | |
Basic boom elevating time | s | ≦65 | |
Basic boom telescoping time | s | ≦85 | |
Max. slewing speed | r/min | ≧2.5 | |
Main winch max. speed (no load) | m/min | ≧120 | |
Auxiliary winch max. speed (no load) | m/min | ≧120 |
If you want more information like load chart, photos, price of XCMG 35 ton rough terrain crane RT35, please contact us or send inquiry.
XCMG 35 ton rough terrain crane
Model: RT35
Main Specifications:
Item | Name | Unit | Parameters |
Dimensions | Total Length | mm | 11952 |
Total Width | mm | 2980 | |
Total Height | mm | 3450 | |
Weight | Total Weight in Traveling State | kg | 30300 |
Front Axle Load | kg | 15100 | |
Rear Axle Load | kg | 15200 | |
Power | Engine Model | QSB6.7-C190 | |
Engine Rated Output | kw/rpm | 142/2200 | |
Travel | Max. travel speed | km/h | 38 |
Min. turning diameter | m | 5.7 | |
Min. ground clearance | mm | 400 | |
Approach angle | ° | 23 | |
Departure angle | ° | 20 | |
Max. grade ability | % | ≦55 | |
Lifting Performance | Max. total rated lifting load | Ton | 35 |
Min. rated working radius | m | 3 | |
Turning radius at swing table tail | mm | 3885 | |
Basic boom max. load moment | kN.m | 1445 | |
basic boom length | m | 10.1 | |
Fully extended main boom | m | 32 | |
Fully extended main boom + luffing jib | m | 47 | |
Outrigger longitudinal span | m | 6.9 | |
Outrigger lateral span | m | 6.9/5.8 | |
Basic boom elevating time | s | ≦65 | |
Basic boom telescoping time | s | ≦85 | |
Max. slewing speed | r/min | ≧2.5 | |
Main winch max. speed (no load) | m/min | ≧120 | |
Auxiliary winch max. speed (no load) | m/min | ≧120 |
If you want more information like load chart, photos, price of XCMG 35 ton rough terrain crane RT35, please contact us or send inquiry.