XGC100T
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG Telescopic Crawler Crane
Model: XGC100T
Main specifications:
Item | Unit | XGC100T |
Dimensions | ||
Overall length | mm | 14747 |
Overall width | mm | 5900/3920 |
Overall height | mm | 3463 |
Central distance from drive roller to driven roller | mm | 6425 |
Track shoe width | mm | 900 |
Weight | ||
Total weight in travel | kg | 104600 |
Travel | ||
Max. travel speed with no load | km/h | 3.2 |
Max. travel speed with full load | km/h | 1 |
Min.ground clearance | mm | 381 |
Max. grade-ability | % | 60 |
Ground pressure | Mpa | 0.089 |
Noise at ear in the cab | dB(A) | 80 |
Power of engine | ||
Engine model | QSB8.9 | |
Engine rated power | kW | 224 |
Engine rated torque | r/min | 1800 |
Engine emission standard | - | EU Stage IIIA |
Tank capacity | ||
Hydraulic oil tank | L | 1000 |
Fuel Tank | L | 600 |
Main performance | ||
Max. rated total lifting capacity | t | 100 |
Min. rated working radius | m | 3 |
Base boom Max. load moment | kN.m | 3920 |
Max. long boom Max. load moment | kN.m | 1605 |
Lifting Height | ||
Base boom | m | 13 |
Fully extended boom | m | 55.6 |
Fully extended boom+ jib | m | 71.2 |
Boom Length | ||
Base boom | m | 12.2 |
Fully extended boom | m | 56 |
Fully extended boom+ jib | m | 74.1 |
Jib install angle | (°) | 0/15/30 |
Working speed | ||
Boom raising time | s | 70 |
Boom full extension time | s | 450 |
Max. swing speed | r/min | 2.2 |
Max. hoisting speed of main winch (no load at the 4th layer) | m/min | 140 |
If you want more information like load chart, photos, price of XCMG 100 ton telescopic crawler crane XGC100T, please contact us or send inquiry.
XCMG Telescopic Crawler Crane
Model: XGC100T
Main specifications:
Item | Unit | XGC100T |
Dimensions | ||
Overall length | mm | 14747 |
Overall width | mm | 5900/3920 |
Overall height | mm | 3463 |
Central distance from drive roller to driven roller | mm | 6425 |
Track shoe width | mm | 900 |
Weight | ||
Total weight in travel | kg | 104600 |
Travel | ||
Max. travel speed with no load | km/h | 3.2 |
Max. travel speed with full load | km/h | 1 |
Min.ground clearance | mm | 381 |
Max. grade-ability | % | 60 |
Ground pressure | Mpa | 0.089 |
Noise at ear in the cab | dB(A) | 80 |
Power of engine | ||
Engine model | QSB8.9 | |
Engine rated power | kW | 224 |
Engine rated torque | r/min | 1800 |
Engine emission standard | - | EU Stage IIIA |
Tank capacity | ||
Hydraulic oil tank | L | 1000 |
Fuel Tank | L | 600 |
Main performance | ||
Max. rated total lifting capacity | t | 100 |
Min. rated working radius | m | 3 |
Base boom Max. load moment | kN.m | 3920 |
Max. long boom Max. load moment | kN.m | 1605 |
Lifting Height | ||
Base boom | m | 13 |
Fully extended boom | m | 55.6 |
Fully extended boom+ jib | m | 71.2 |
Boom Length | ||
Base boom | m | 12.2 |
Fully extended boom | m | 56 |
Fully extended boom+ jib | m | 74.1 |
Jib install angle | (°) | 0/15/30 |
Working speed | ||
Boom raising time | s | 70 |
Boom full extension time | s | 450 |
Max. swing speed | r/min | 2.2 |
Max. hoisting speed of main winch (no load at the 4th layer) | m/min | 140 |
If you want more information like load chart, photos, price of XCMG 100 ton telescopic crawler crane XGC100T, please contact us or send inquiry.