XD102
XCMG
Availability: | |
---|---|
Quantity: | |
Double Wheel Road Roller
Model: XD102
Main specifications:
Item | Unit | Data |
XD102 | ||
weight/Dimensions | ||
Max. Operating weight | kg | 10000 |
Front wheel weight | kg | 5000 |
Rear wheel weight | kg | 5000 |
line pressure | N/cm | 280/280 |
Vibration frequency | Hz | 48/45 |
Theoretical amplitude (high/low) | mm | 0.4/0.8 |
Centrifugal force(High/Low) | kN | 60/120 |
Vibration wheel dimensions | mm | 1150*1750 |
Speed range | ||
Speed | km/h | 0-9.5 |
Grade ability | 30% | |
Min. turning radius | mm | 4065/5900 |
Swing angle | ° | ±8 |
Steering angle | ° | ±38 |
Engine | ||
model | DEUTZBF4M2012-10T3R | |
rated turning speed | r/min | 2300 |
Output | kW | 74.9 |
If you want more information of XCMG XD102 double wheel road roller, please send us an inquiry.
Double Wheel Road Roller
Model: XD102
Main specifications:
Item | Unit | Data |
XD102 | ||
weight/Dimensions | ||
Max. Operating weight | kg | 10000 |
Front wheel weight | kg | 5000 |
Rear wheel weight | kg | 5000 |
line pressure | N/cm | 280/280 |
Vibration frequency | Hz | 48/45 |
Theoretical amplitude (high/low) | mm | 0.4/0.8 |
Centrifugal force(High/Low) | kN | 60/120 |
Vibration wheel dimensions | mm | 1150*1750 |
Speed range | ||
Speed | km/h | 0-9.5 |
Grade ability | 30% | |
Min. turning radius | mm | 4065/5900 |
Swing angle | ° | ±8 |
Steering angle | ° | ±38 |
Engine | ||
model | DEUTZBF4M2012-10T3R | |
rated turning speed | r/min | 2300 |
Output | kW | 74.9 |
If you want more information of XCMG XD102 double wheel road roller, please send us an inquiry.