XS263
XCMG
Availability: | |
---|---|
Quantity: | |
Full Hydraulic Single Drum Road Roller
Model: XS263
Main specifications:
Item | Unit | Data |
XS263 | ||
weight/Dimensions | ||
Max. Operating weight | kg | 26000 |
Front wheel weight | kg | 17000 |
Rear wheel weight | kg | 9000 |
Overall dimensions | mm | 6877*2430*3330 |
Engine | ||
model | BF6M1013-22T3R | |
rated turning speed | r/min | 2000 |
Output | kW | 159 |
Specifications | ||
Static line pressure | N/cm | 784 |
Vibration frequency | Hz | 33/27 |
Theoretical amplitude (high/low) | mm | 1.9/0.95 |
Centrifugal force(High/Low) | kN | 410/300 |
Speed range | ||
I | km/h | 0-3.4 |
II | km/h | 0-5 |
III | km/h | 0-5.2 |
IV | km/h | 0-10.4 |
Min. turning radius | mm | 6964 |
Gradeability | 50% | |
Steering angle | ±33 | |
Swing angle | ±10 | |
Wheelbase | mm | 3460 |
Min. ground clearance | mm | 457 |
Vibration wheel diameter | mm | 1600 |
Vibration wheel width | mm | 2130 |
If you want more information of XCMG XS263 full hydraulic single drum road roller, please send us an inquiry.
Full Hydraulic Single Drum Road Roller
Model: XS263
Main specifications:
Item | Unit | Data |
XS263 | ||
weight/Dimensions | ||
Max. Operating weight | kg | 26000 |
Front wheel weight | kg | 17000 |
Rear wheel weight | kg | 9000 |
Overall dimensions | mm | 6877*2430*3330 |
Engine | ||
model | BF6M1013-22T3R | |
rated turning speed | r/min | 2000 |
Output | kW | 159 |
Specifications | ||
Static line pressure | N/cm | 784 |
Vibration frequency | Hz | 33/27 |
Theoretical amplitude (high/low) | mm | 1.9/0.95 |
Centrifugal force(High/Low) | kN | 410/300 |
Speed range | ||
I | km/h | 0-3.4 |
II | km/h | 0-5 |
III | km/h | 0-5.2 |
IV | km/h | 0-10.4 |
Min. turning radius | mm | 6964 |
Gradeability | 50% | |
Steering angle | ±33 | |
Swing angle | ±10 | |
Wheelbase | mm | 3460 |
Min. ground clearance | mm | 457 |
Vibration wheel diameter | mm | 1600 |
Vibration wheel width | mm | 2130 |
If you want more information of XCMG XS263 full hydraulic single drum road roller, please send us an inquiry.