XMR303/403
XCMG
Availability: | |
---|---|
Quantity: | |
Small Double Wheel Road Roller
Model: XMR303/403
Main specifications:
Item | Unit | Data |
XMR303/403 | ||
weight/Dimensions | ||
Max. Operating weight | kg | 3100/4100 |
Front wheel weight | kg | 1550/2050 |
Rear wheel weight | kg | 1550/2050 |
Working specifications | ||
line pressure | N/cm | 129/129/157/157 |
Vibration frequency | Hz | 60 |
Theoretical amplitude | mm | 0.46/0.41 |
Centrifugal force | kN | 32/42 |
Speed range | ||
Speed | km/h | 0-9.5/0-10 |
Wheel base | mm | 1870/1920 |
Gradeability | 30% | |
Min. turning radius | mm | 2890/4090/3062/4362 |
Swing angle | ° | 30 |
Steering angle | ° | 10 |
Brake distance | m | ≤2.6/≤3.4 |
Compacting width | mm | 1200/1300 |
Min. ground clearance | mm | 310/350 |
Engine | ||
model | ZN390Q/ZN490Q | |
Cooling type | Water cool | |
Number of cylinder | 3/4 | |
rated turning speed | r/min | 2600 |
Output | kW | 25/35.5 |
Fuel consumption | g/kW.h | 260/255 |
Max. torque | N.m | 104.5/137 |
Piston discharge | L | 1.813/2.417 |
Dimensions (L*W*H) | mm | 2675*1318*2680 |
If you want more information of XCMG XMR303/403 small double wheel road roller, please send us an inquiry.
Small Double Wheel Road Roller
Model: XMR303/403
Main specifications:
Item | Unit | Data |
XMR303/403 | ||
weight/Dimensions | ||
Max. Operating weight | kg | 3100/4100 |
Front wheel weight | kg | 1550/2050 |
Rear wheel weight | kg | 1550/2050 |
Working specifications | ||
line pressure | N/cm | 129/129/157/157 |
Vibration frequency | Hz | 60 |
Theoretical amplitude | mm | 0.46/0.41 |
Centrifugal force | kN | 32/42 |
Speed range | ||
Speed | km/h | 0-9.5/0-10 |
Wheel base | mm | 1870/1920 |
Gradeability | 30% | |
Min. turning radius | mm | 2890/4090/3062/4362 |
Swing angle | ° | 30 |
Steering angle | ° | 10 |
Brake distance | m | ≤2.6/≤3.4 |
Compacting width | mm | 1200/1300 |
Min. ground clearance | mm | 310/350 |
Engine | ||
model | ZN390Q/ZN490Q | |
Cooling type | Water cool | |
Number of cylinder | 3/4 | |
rated turning speed | r/min | 2600 |
Output | kW | 25/35.5 |
Fuel consumption | g/kW.h | 260/255 |
Max. torque | N.m | 104.5/137 |
Piston discharge | L | 1.813/2.417 |
Dimensions (L*W*H) | mm | 2675*1318*2680 |
If you want more information of XCMG XMR303/403 small double wheel road roller, please send us an inquiry.