XP163
XCMG
Availability: | |
---|---|
Quantity: | |
Pneumatic Road Roller / Tire Road Roller
Model: XP163
Main specifications:
Item | Unit | Data |
XP163 | ||
weight/Dimensions | ||
working weight | kg | 11100 |
with counterweight | kg | 4000 |
with water | kg | 650 |
Max. operating weight | kg | 16000 |
Overll dimensions | mm | 4770*2210*3442 |
Speed | ||
Forward I | km/h | 4.2 |
Forward II | km/h | 8.2 |
Forward III | km/h | 17.4 |
Backward I | km/h | 4.2 |
Backward II | km/h | 8.2 |
wheel base | mm | 3700 |
Tread | mm | 450 |
Gradeability | 20% | |
Min. turning radius | mm | 7230 |
Working specifications | ||
Compacting width | mm | 2055 |
Overlapping of front&rear tyre | kg | 30 |
Rolling pressure | kPa | 200-400 |
Min.ground clearance | mm | 250 |
Engine | ||
Model | YC4A125Z | |
Rated turning speed | r/min | 2200 |
Output | kW | 92 |
Fuel consumption | g/kW.h | 228 |
Max. torque | N.m | 450 |
If you want more information of XCMG XP163 pneumatic road roller, please send us an inquiry.
Pneumatic Road Roller / Tire Road Roller
Model: XP163
Main specifications:
Item | Unit | Data |
XP163 | ||
weight/Dimensions | ||
working weight | kg | 11100 |
with counterweight | kg | 4000 |
with water | kg | 650 |
Max. operating weight | kg | 16000 |
Overll dimensions | mm | 4770*2210*3442 |
Speed | ||
Forward I | km/h | 4.2 |
Forward II | km/h | 8.2 |
Forward III | km/h | 17.4 |
Backward I | km/h | 4.2 |
Backward II | km/h | 8.2 |
wheel base | mm | 3700 |
Tread | mm | 450 |
Gradeability | 20% | |
Min. turning radius | mm | 7230 |
Working specifications | ||
Compacting width | mm | 2055 |
Overlapping of front&rear tyre | kg | 30 |
Rolling pressure | kPa | 200-400 |
Min.ground clearance | mm | 250 |
Engine | ||
Model | YC4A125Z | |
Rated turning speed | r/min | 2200 |
Output | kW | 92 |
Fuel consumption | g/kW.h | 228 |
Max. torque | N.m | 450 |
If you want more information of XCMG XP163 pneumatic road roller, please send us an inquiry.