XP263
XCMG
Availability: | |
---|---|
Quantity: | |
Pneumatic Road Roller / Tire Road Roller
Model: XP263
Main specifications:
Item | Unit | Data |
XP263 | ||
weight/Dimensions | ||
Min. operating weight | kg | 15000 |
Max. operating weight | kg | 26300 |
with water | kg | 650 |
with counterweight | kg | 10550 |
Compacting width | mm | 2360 |
Tire overlap | mm | 65 |
Rolling pressure | kPa | 200-470 |
Min. turning radius | mm | 7620 |
Front wheel swing | mm | ±50 |
Min.ground clearance | mm | 300 |
Gradeability | 20% | |
wheel base | mm | 3840 |
Speed Forward I | km/h | 0-8 |
Speed Forward II | km/h | 0-17 |
Engine model | SC7H160.2G3 | |
Output | kW | 118 |
Rated turning speed | r/min | 1800 |
Fuel consumption | g/kW.h | 235 |
Tire model | 13/80-20 | |
Tire numbers | 3700 | |
Fuel tank capacity | L | 170 |
Water tank capacity | L | 650% |
Dimensions | mm | 5015*2530*3370 |
If you want more information of XCMG XP263 pneumatic road roller, please send us an inquiry.
Pneumatic Road Roller / Tire Road Roller
Model: XP263
Main specifications:
Item | Unit | Data |
XP263 | ||
weight/Dimensions | ||
Min. operating weight | kg | 15000 |
Max. operating weight | kg | 26300 |
with water | kg | 650 |
with counterweight | kg | 10550 |
Compacting width | mm | 2360 |
Tire overlap | mm | 65 |
Rolling pressure | kPa | 200-470 |
Min. turning radius | mm | 7620 |
Front wheel swing | mm | ±50 |
Min.ground clearance | mm | 300 |
Gradeability | 20% | |
wheel base | mm | 3840 |
Speed Forward I | km/h | 0-8 |
Speed Forward II | km/h | 0-17 |
Engine model | SC7H160.2G3 | |
Output | kW | 118 |
Rated turning speed | r/min | 1800 |
Fuel consumption | g/kW.h | 235 |
Tire model | 13/80-20 | |
Tire numbers | 3700 | |
Fuel tank capacity | L | 170 |
Water tank capacity | L | 650% |
Dimensions | mm | 5015*2530*3370 |
If you want more information of XCMG XP263 pneumatic road roller, please send us an inquiry.