XS163
XCMG
Availability: | |
---|---|
Quantity: | |
Full Hydraulic Single Drum Road Roller
Model: XS163
Main specifications:
Item | Unit | Data |
XS163 | ||
Specifications | ||
Linear load | N/cm | 464 |
Vibration frequency | Hz | 28/35 |
Theoretical amplitude | mm | 1.86/0.88 |
Centrifugal force(High/Low) | kN | 320/235 |
Compacting width | mm | 2130 |
Min. ground clearance | mm | 440 |
Speed range | ||
I | km/h | 0-4.5 |
II | km/h | 0-6.0 |
III | km/h | 0-7.2 |
IV | km/h | 0-12 |
Gradeability | 35% | |
Min. turning radius | mm | 6415 |
Wheelbase | mm | 6415 |
weight/Dimensions | ||
Operating weight | kg | 16000 |
Drive wheel weight | kg | 6100 |
Vibration wheel weight | kg | 9900 |
Overall dimensions | mm | 6200*2380*3200 |
Engine | ||
model | 6BTAA5.9-C | |
rated turning speed | r/min | 2200 |
Output | kW | 125 |
Fuel consumption | g/kW.h | - |
If you want more information of XCMG XS163 full hydraulic single drum road roller, please send us an inquiry.
Full Hydraulic Single Drum Road Roller
Model: XS163
Main specifications:
Item | Unit | Data |
XS163 | ||
Specifications | ||
Linear load | N/cm | 464 |
Vibration frequency | Hz | 28/35 |
Theoretical amplitude | mm | 1.86/0.88 |
Centrifugal force(High/Low) | kN | 320/235 |
Compacting width | mm | 2130 |
Min. ground clearance | mm | 440 |
Speed range | ||
I | km/h | 0-4.5 |
II | km/h | 0-6.0 |
III | km/h | 0-7.2 |
IV | km/h | 0-12 |
Gradeability | 35% | |
Min. turning radius | mm | 6415 |
Wheelbase | mm | 6415 |
weight/Dimensions | ||
Operating weight | kg | 16000 |
Drive wheel weight | kg | 6100 |
Vibration wheel weight | kg | 9900 |
Overall dimensions | mm | 6200*2380*3200 |
Engine | ||
model | 6BTAA5.9-C | |
rated turning speed | r/min | 2200 |
Output | kW | 125 |
Fuel consumption | g/kW.h | - |
If you want more information of XCMG XS163 full hydraulic single drum road roller, please send us an inquiry.