XD143
XCMG
Availability: | |
---|---|
Quantity: | |
Double Wheel Road Roller
Model: XD143
Main specifications:
Item | Unit | Data |
XD143 | ||
weight/Dimensions | ||
Max. Operating weight | kg | 14000 |
Front wheel weight | kg | 7000 |
Rear wheel weight | kg | 7000 |
line pressure | N/cm | 330/330 |
Vibration frequency | Hz | 67/50 |
Theoretical amplitude (high/low) | mm | 0.3/0.8 |
Centrifugal force(High/Low) | kN | 110/170 |
Vibration wheel dimensions | mm | 1300*2130 |
Speed range | ||
Speed | km/h | 0-6,0-8,0-12 |
Gradeability | 35% | |
Min. turning radius | mm | 4470/6600 |
Swing angle | ° | ±8 |
Steering angle | ° | ±35 |
Engine | ||
model | DEUTZBF4M1013-15T3R/2 | |
rated turning speed | r/min | 2100 |
Output | kW | 111 |
If you want more information of XCMG XD143 double wheel road roller, please send us an inquiry.
Double Wheel Road Roller
Model: XD143
Main specifications:
Item | Unit | Data |
XD143 | ||
weight/Dimensions | ||
Max. Operating weight | kg | 14000 |
Front wheel weight | kg | 7000 |
Rear wheel weight | kg | 7000 |
line pressure | N/cm | 330/330 |
Vibration frequency | Hz | 67/50 |
Theoretical amplitude (high/low) | mm | 0.3/0.8 |
Centrifugal force(High/Low) | kN | 110/170 |
Vibration wheel dimensions | mm | 1300*2130 |
Speed range | ||
Speed | km/h | 0-6,0-8,0-12 |
Gradeability | 35% | |
Min. turning radius | mm | 4470/6600 |
Swing angle | ° | ±8 |
Steering angle | ° | ±35 |
Engine | ||
model | DEUTZBF4M1013-15T3R/2 | |
rated turning speed | r/min | 2100 |
Output | kW | 111 |
If you want more information of XCMG XD143 double wheel road roller, please send us an inquiry.