XD82
XCMG
Availability: | |
---|---|
Quantity: | |
Double Wheel Road Roller
Model: XD82
Main specifications:
Item | Unit | Data |
XD82 | ||
weight/Dimensions | ||
Max. Operating weight | kg | 8500 |
Front wheel weight | kg | 4250 |
Rear wheel weight | kg | 4250 |
line pressure | N/cm | 248/248 |
Vibration frequency | Hz | 48/45 |
Theoretical amplitude (high/low) | mm | 0.35/0.7 |
Centrifugal force(High/Low) | kN | 40/80 |
Speed range | ||
Speed | km/h | 0-9.5 |
Grade ability | 30% | |
Min. turning radius | mm | 4100/5780 |
Swing angle | ° | ±8 |
Steering angle | ° | ±38 |
Engine | ||
model | DEUTZBF4M2012-10T3R | |
rated turning speed | r/min | 2300 |
Output | kW | 74.9 |
If you want more information of XCMG XD82 double wheel road roller, please send us an inquiry.
Double Wheel Road Roller
Model: XD82
Main specifications:
Item | Unit | Data |
XD82 | ||
weight/Dimensions | ||
Max. Operating weight | kg | 8500 |
Front wheel weight | kg | 4250 |
Rear wheel weight | kg | 4250 |
line pressure | N/cm | 248/248 |
Vibration frequency | Hz | 48/45 |
Theoretical amplitude (high/low) | mm | 0.35/0.7 |
Centrifugal force(High/Low) | kN | 40/80 |
Speed range | ||
Speed | km/h | 0-9.5 |
Grade ability | 30% | |
Min. turning radius | mm | 4100/5780 |
Swing angle | ° | ±8 |
Steering angle | ° | ±38 |
Engine | ||
model | DEUTZBF4M2012-10T3R | |
rated turning speed | r/min | 2300 |
Output | kW | 74.9 |
If you want more information of XCMG XD82 double wheel road roller, please send us an inquiry.