QAY130A
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG 130 ton All Terrain Crane
Model QAY130A
Main specifications:
Category | Item | Unit | Parameter | |
Outline Dimensions | Overall length | mm | 14730 | |
Overall width | mm | 3000 | ||
Overall height | mm | 3990 | ||
Wheel base | 1st and 2nd | mm | 2650 | |
2nd and 3rd | mm | 1650 | ||
3rd and 4th | mm | 2500 | ||
4th and 5th | mm | 1650 | ||
Track | mm | 2590 | ||
Weight | Total vehicle mass in travel configuration | kg | 58500 | |
Axle load | 1st and 2nd axles | kg | 23000 | |
3rd, 4th and 5th axles | kg | 35500 | ||
Power | Superstructure engine | Model | —— | TAD720VE |
Rated power | kw/(r/min) | 162/2100 | ||
Rated torque | N.m/(r/min) | 854/1400 | ||
Chassis engine | Model | —— | ISME420 30 | |
Rated power | kw/(r/min) | 306/1900 | ||
Rated torque | N.m/(r/min) | 2010/1200 | ||
Travel Performance | Travel speed | Max. travel speed | km/h | 80 |
Min. steady travel speed | km/h | 4 | ||
Min. turning diameter | m | 20 | ||
Min. ground clearance | mm | 280 | ||
Approach angle | ° | 16 | ||
Departure angle | ° | 19 | ||
Braking distance (at 30 km/h) | m | ≤10 | ||
Max. grade ability | % | 60% | ||
Oil consumption per 100km | l | ≤70 |
If you want more information like load chart, photos, price of XCMG 130 ton all terrain crane QAY130A, please contact us or send inquiry.
XCMG 130 ton All Terrain Crane
Model QAY130A
Main specifications:
Category | Item | Unit | Parameter | |
Outline Dimensions | Overall length | mm | 14730 | |
Overall width | mm | 3000 | ||
Overall height | mm | 3990 | ||
Wheel base | 1st and 2nd | mm | 2650 | |
2nd and 3rd | mm | 1650 | ||
3rd and 4th | mm | 2500 | ||
4th and 5th | mm | 1650 | ||
Track | mm | 2590 | ||
Weight | Total vehicle mass in travel configuration | kg | 58500 | |
Axle load | 1st and 2nd axles | kg | 23000 | |
3rd, 4th and 5th axles | kg | 35500 | ||
Power | Superstructure engine | Model | —— | TAD720VE |
Rated power | kw/(r/min) | 162/2100 | ||
Rated torque | N.m/(r/min) | 854/1400 | ||
Chassis engine | Model | —— | ISME420 30 | |
Rated power | kw/(r/min) | 306/1900 | ||
Rated torque | N.m/(r/min) | 2010/1200 | ||
Travel Performance | Travel speed | Max. travel speed | km/h | 80 |
Min. steady travel speed | km/h | 4 | ||
Min. turning diameter | m | 20 | ||
Min. ground clearance | mm | 280 | ||
Approach angle | ° | 16 | ||
Departure angle | ° | 19 | ||
Braking distance (at 30 km/h) | m | ≤10 | ||
Max. grade ability | % | 60% | ||
Oil consumption per 100km | l | ≤70 |
If you want more information like load chart, photos, price of XCMG 130 ton all terrain crane QAY130A, please contact us or send inquiry.