Availability: | |
---|---|
Quantity: | |
XCMG 220 ton All Terrain Crane - G generation
Model: XCA220
Main specifications:
Item | Unit | Parameters |
Crane Engine Model | BENZ | |
Engine rated output | kw | 361 |
Max. travel speed | km/h | 84 |
Min. Turning diameter | m | 9.3 |
Min. ground clearance | mm | 280 |
Approach angle | ° | 18 |
Departure angle | ° | 14 |
Max. Grand ability | % | 67 |
Max.total lifting capacity | t | 220 |
Min. rated working radius | m | 3 |
Base boom max. load moment | kN.m | 7393 |
Fully extended boom max. load moment | kN.m | 2963 |
Base boom length | m | 13.4 |
Fully extended boom length | m | 73 |
Fully extended boom + Jib length | m | 108.2 |
Outrigger longitudinal distance span | m | 8.89 |
Outrigger lateral distance span | m | 8.3 |
Max. slewing speed | r/min | 1.9 |
Main winch max. speed (no load) | m/min | 130 |
Main components supplier list:
Item | Name | Supplier Brand |
1 | Engine | BENZ 360KW |
2 | Transmission | ZF |
3 | Axle | Kessler |
4 | Main pump | Bosch Rexroth |
5 | Main valve | Bucher, Germany |
6 | Winch motor | Bosch Rexroth / Sam |
7 | Slewing bearing | Rothe Erde |
8 | Multiway valve | Bosch Rexroth |
9 | Main boom steel | WELDOX960/WELDOX1100 |
If you want more information like load chart, photos, price of XCMG 220 ton all terrain crane XCA220, please contact us or send inquiry.
XCMG 220 ton All Terrain Crane - G generation
Model: XCA220
Main specifications:
Item | Unit | Parameters |
Crane Engine Model | BENZ | |
Engine rated output | kw | 361 |
Max. travel speed | km/h | 84 |
Min. Turning diameter | m | 9.3 |
Min. ground clearance | mm | 280 |
Approach angle | ° | 18 |
Departure angle | ° | 14 |
Max. Grand ability | % | 67 |
Max.total lifting capacity | t | 220 |
Min. rated working radius | m | 3 |
Base boom max. load moment | kN.m | 7393 |
Fully extended boom max. load moment | kN.m | 2963 |
Base boom length | m | 13.4 |
Fully extended boom length | m | 73 |
Fully extended boom + Jib length | m | 108.2 |
Outrigger longitudinal distance span | m | 8.89 |
Outrigger lateral distance span | m | 8.3 |
Max. slewing speed | r/min | 1.9 |
Main winch max. speed (no load) | m/min | 130 |
Main components supplier list:
Item | Name | Supplier Brand |
1 | Engine | BENZ 360KW |
2 | Transmission | ZF |
3 | Axle | Kessler |
4 | Main pump | Bosch Rexroth |
5 | Main valve | Bucher, Germany |
6 | Winch motor | Bosch Rexroth / Sam |
7 | Slewing bearing | Rothe Erde |
8 | Multiway valve | Bosch Rexroth |
9 | Main boom steel | WELDOX960/WELDOX1100 |
If you want more information like load chart, photos, price of XCMG 220 ton all terrain crane XCA220, please contact us or send inquiry.