Availability: | |
---|---|
Quantity: | |
XCMG 350 ton All Terrain Crane - G generation
Model: XCA350
Main specifications:
Item | Unit | Parameters |
Crane Engine Model | BENZ | |
Engine rated output | kw | 440 |
Max. travel speed | km/h | 80 |
Min. Turning diameter | m | 11.65 |
Min. ground clearance | mm | 280 |
Approach angle | ° | 16 |
Departure angle | ° | 15 |
Max. Grand ability | % | 57 |
Max.total lifting capacity | t | 350 |
Min. rated working radius | m | 3 |
Base boom max. load moment | kN.m | 11500 |
Fully extended boom max. load moment | kN.m | 8988 |
Base boom length | m | 14.9 |
Fully extended boom length | m | 70 |
Outrigger longitudinal distance span | m | 8.93 |
Outrigger lateral distance span | m | 8.53 |
Max. slewing speed | r/min | 1.2 |
Main winch max. speed (no load) | m/min | 130 |
Main components supplier list:
Item | Name | Supplier Brand |
1 | Crane Engine | BENZ |
2 | Truck Engine | BENZ |
3 | Transmission | ZF |
4 | Axle | Kessler |
5 | Tire | Michelin |
6 | Main pump | Bosch Rexroth |
7 | Main valve | Bucher, Germany |
8 | Winch motor | Bosch Rexroth / Sam |
9 | Slewing bearing | Rothe Erde |
10 | Multiway valve | Bosch Rexroth |
11 | Main boom steel | Sweden SSAB |
12 | Winch Wire rope | Germany CASAR |
13 | Transfer case | Kessler |
If you want more information like load chart, photos, price of XCMG 350 ton all terrain crane XCA350, please contact us or send inquiry.
XCMG 350 ton All Terrain Crane - G generation
Model: XCA350
Main specifications:
Item | Unit | Parameters |
Crane Engine Model | BENZ | |
Engine rated output | kw | 440 |
Max. travel speed | km/h | 80 |
Min. Turning diameter | m | 11.65 |
Min. ground clearance | mm | 280 |
Approach angle | ° | 16 |
Departure angle | ° | 15 |
Max. Grand ability | % | 57 |
Max.total lifting capacity | t | 350 |
Min. rated working radius | m | 3 |
Base boom max. load moment | kN.m | 11500 |
Fully extended boom max. load moment | kN.m | 8988 |
Base boom length | m | 14.9 |
Fully extended boom length | m | 70 |
Outrigger longitudinal distance span | m | 8.93 |
Outrigger lateral distance span | m | 8.53 |
Max. slewing speed | r/min | 1.2 |
Main winch max. speed (no load) | m/min | 130 |
Main components supplier list:
Item | Name | Supplier Brand |
1 | Crane Engine | BENZ |
2 | Truck Engine | BENZ |
3 | Transmission | ZF |
4 | Axle | Kessler |
5 | Tire | Michelin |
6 | Main pump | Bosch Rexroth |
7 | Main valve | Bucher, Germany |
8 | Winch motor | Bosch Rexroth / Sam |
9 | Slewing bearing | Rothe Erde |
10 | Multiway valve | Bosch Rexroth |
11 | Main boom steel | Sweden SSAB |
12 | Winch Wire rope | Germany CASAR |
13 | Transfer case | Kessler |
If you want more information like load chart, photos, price of XCMG 350 ton all terrain crane XCA350, please contact us or send inquiry.