QAY160
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG 160 ton All Terrain Crane
Model QAY160
Main Technical Data Table in Travel Configuration
Item | Unit | parameter | |||
dimensions | Overall length | mm | 15900 | ||
Overall width | mm | 3000 | |||
Overall height | mm | ≤4000 | |||
Wheel base | Axle 1-2 | mm | 2750 | ||
Axle 2-3;4-5-6 | mm | 1650 | |||
Axle 3-4 | mm | 2000 | |||
track | mm | 2590 | |||
Weight | Weight of travel state | kg | 70000 | ||
Axle load | Axle 1 and 2 | kg | 11500 | ||
Axle 3 and 4 | kg | 11700 | |||
Axle 5 and 6 | kg | 11800 | |||
Engine | Crane engine | Model | TAD720VE | ||
Rated output | kw/(r/min) | 162/2100 | |||
Rated torque | N.m/(r/min) | 854/1400 | |||
Rated speed | r/min | 2100 | |||
Chassis engine | Rated output | kw/(r/min) | 390/1800 | ||
Rated torque | N.m/(r/min) | 2400/1200 | |||
Rated speed | r/min | 2000 | |||
travel | Travel speed | Max. | km/h | 71 | |
Min. | km/h | 2.1 | |||
Min turning diameter | m | ≤24 | |||
Min. ground clearance | mm | 278 | |||
Approach angle | ° | 25 | |||
Departure angle | ° | 18 | |||
Brake distance(speed 30km/h) | m | ≤10 | |||
Max. grade ability | % | 48 | |||
Fuel consumption for 100km | l | 80 | |||
Main Technical Data Table for Lifting Operation:
Item | Unit | parameter | |||
specifications | Max rated lift capacity | t | 160 | ||
Min working radius | m | 3 | |||
Turning diameter at tail (counter weight) | mm | 4850 | |||
Max. lift moment | Base boom | KN.m | 5282 | ||
Longest Main boom | KN.m | 2140 | |||
Outrigger spam | longitudinal | m | 9.625 | ||
lateral | m | 8.7(6.5) | |||
Working Height | Base boom | m | 14.3 | ||
Longest main boom | m | 56.3 | |||
Main boom + jib | m | 79 | |||
Boom length | Base boom | m | 13.6 | ||
Longest main boom | m | 60 | |||
Main boom + jib | m | 80 | |||
Jib angle | ° | 0、 15、30 | |||
Working speed | Luffing time | Boom up | s | 90 | |
Telescopic time | extend | s | 550 | ||
Pull back | s | 550 | |||
Max. rotate speed | r/min | 2 | |||
Level outrigger | telescopic | s | 50 | ||
Outrigger telescopic time | Pull back | s | 40 | ||
Vertical outrigger | telescopic | s | 50 | ||
Pull back | s | 45 | |||
Hoist speed | Main winch | No load | m/min | 120 | |
(single line) | Auxiliary winch | No load | m/min | 110 | |
outside radiation | db(A) | ≤118 | |||
Driver radiation | db(A) | ≤90 |
If you want more information like load chart, photos, price of XCMG 160 ton all terrain crane QAY160, please contact us or send inquiry.
XCMG 160 ton All Terrain Crane
Model QAY160
Main Technical Data Table in Travel Configuration
Item | Unit | parameter | |||
dimensions | Overall length | mm | 15900 | ||
Overall width | mm | 3000 | |||
Overall height | mm | ≤4000 | |||
Wheel base | Axle 1-2 | mm | 2750 | ||
Axle 2-3;4-5-6 | mm | 1650 | |||
Axle 3-4 | mm | 2000 | |||
track | mm | 2590 | |||
Weight | Weight of travel state | kg | 70000 | ||
Axle load | Axle 1 and 2 | kg | 11500 | ||
Axle 3 and 4 | kg | 11700 | |||
Axle 5 and 6 | kg | 11800 | |||
Engine | Crane engine | Model | TAD720VE | ||
Rated output | kw/(r/min) | 162/2100 | |||
Rated torque | N.m/(r/min) | 854/1400 | |||
Rated speed | r/min | 2100 | |||
Chassis engine | Rated output | kw/(r/min) | 390/1800 | ||
Rated torque | N.m/(r/min) | 2400/1200 | |||
Rated speed | r/min | 2000 | |||
travel | Travel speed | Max. | km/h | 71 | |
Min. | km/h | 2.1 | |||
Min turning diameter | m | ≤24 | |||
Min. ground clearance | mm | 278 | |||
Approach angle | ° | 25 | |||
Departure angle | ° | 18 | |||
Brake distance(speed 30km/h) | m | ≤10 | |||
Max. grade ability | % | 48 | |||
Fuel consumption for 100km | l | 80 | |||
Main Technical Data Table for Lifting Operation:
Item | Unit | parameter | |||
specifications | Max rated lift capacity | t | 160 | ||
Min working radius | m | 3 | |||
Turning diameter at tail (counter weight) | mm | 4850 | |||
Max. lift moment | Base boom | KN.m | 5282 | ||
Longest Main boom | KN.m | 2140 | |||
Outrigger spam | longitudinal | m | 9.625 | ||
lateral | m | 8.7(6.5) | |||
Working Height | Base boom | m | 14.3 | ||
Longest main boom | m | 56.3 | |||
Main boom + jib | m | 79 | |||
Boom length | Base boom | m | 13.6 | ||
Longest main boom | m | 60 | |||
Main boom + jib | m | 80 | |||
Jib angle | ° | 0、 15、30 | |||
Working speed | Luffing time | Boom up | s | 90 | |
Telescopic time | extend | s | 550 | ||
Pull back | s | 550 | |||
Max. rotate speed | r/min | 2 | |||
Level outrigger | telescopic | s | 50 | ||
Outrigger telescopic time | Pull back | s | 40 | ||
Vertical outrigger | telescopic | s | 50 | ||
Pull back | s | 45 | |||
Hoist speed | Main winch | No load | m/min | 120 | |
(single line) | Auxiliary winch | No load | m/min | 110 | |
outside radiation | db(A) | ≤118 | |||
Driver radiation | db(A) | ≤90 |
If you want more information like load chart, photos, price of XCMG 160 ton all terrain crane QAY160, please contact us or send inquiry.