XCA60E
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG 60 ton All Terrain Crane - G generation
Model: XCA60E
Main specifications:
Item | Unit | Parameters |
Crane Engine Model | BENZ OM470 | |
Overall Length | kw/(r/min) | 280/1900 |
Overall width | N.m/rpm | 11880 |
Overall height | kw/(r/min) | 1550 |
Engine rated Torque | N.m/rpm | 3755 |
Max. travel speed | km/h | 85 |
Min.stable travel speed | km/h | 3 |
Min. Turning diameter | m | 14.2 |
Min. ground clearance | mm | 330 |
Approach angle | ° | 19 |
Departure angle | ° | 21 |
Max. Grand ability | % | 65 |
Max.total lifting capacity | t | 60 |
Min. rated working radius | m | 2.1 |
Base boom max. load moment | kN.m | 3815 |
Fully extended boom max. load moment | kN.m | 894 |
Base boom length | m | 10.3 |
Fully extended boom length | m | 48 |
Fully extended boom + Jib length | m | 64 |
Jib offset angle | ° | 0, 15, 30 |
Outrigger longitudinal distance span | m | 7.32 |
Outrigger lateral distance span | m | 6.5 |
Boom raising time | s | 38 |
Boom fully extended time | m/s | 310 |
Max. slewing speed | r/min | 2 |
Main winch max. speed (4 layer, full load) | m/min | 90 |
If you want more information like load chart, photos, price of XCMG 60 ton all terrain crane XCA60E, please contact us or send inquiry.
XCMG 60 ton All Terrain Crane - G generation
Model: XCA60E
Main specifications:
Item | Unit | Parameters |
Crane Engine Model | BENZ OM470 | |
Overall Length | kw/(r/min) | 280/1900 |
Overall width | N.m/rpm | 11880 |
Overall height | kw/(r/min) | 1550 |
Engine rated Torque | N.m/rpm | 3755 |
Max. travel speed | km/h | 85 |
Min.stable travel speed | km/h | 3 |
Min. Turning diameter | m | 14.2 |
Min. ground clearance | mm | 330 |
Approach angle | ° | 19 |
Departure angle | ° | 21 |
Max. Grand ability | % | 65 |
Max.total lifting capacity | t | 60 |
Min. rated working radius | m | 2.1 |
Base boom max. load moment | kN.m | 3815 |
Fully extended boom max. load moment | kN.m | 894 |
Base boom length | m | 10.3 |
Fully extended boom length | m | 48 |
Fully extended boom + Jib length | m | 64 |
Jib offset angle | ° | 0, 15, 30 |
Outrigger longitudinal distance span | m | 7.32 |
Outrigger lateral distance span | m | 6.5 |
Boom raising time | s | 38 |
Boom fully extended time | m/s | 310 |
Max. slewing speed | r/min | 2 |
Main winch max. speed (4 layer, full load) | m/min | 90 |
If you want more information like load chart, photos, price of XCMG 60 ton all terrain crane XCA60E, please contact us or send inquiry.