XE150W
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG wheel excavator
Model: XE150W
Main specifications:
ITEM | Unit | XE150W | |
Operating weight | kg | 15318 | |
Bucket capacity | m3 | 0.58 | |
Engine | Model | -- | QSB4.5 |
Engine output | kW/ r/min | 104/2000 | |
Max. torque/speed | N.m | 586 | |
Displacement | L | 4.5 | |
Fuel tank capacity | L | 250 | |
HYD | Main pump | -- | 2 piston pump |
Rate flow of main pump | L/min | 2×160 | |
Max pressure of prime relief valve | MPa | 31.4/34.3 | |
HYD oil tank capacity | L | 220 | |
Main | turning speed | r/min | 13.7 |
Max.Bucket digging force | kN | 90 | |
Max.arm crowd force | kN | 65 | |
Max.traction force | kN | 136 | |
Travel speed | km/h | 30/11 | |
Max. gradeability | / | 30 | |
Dimensions | Overall length | mm | 6482 |
Overall width | mm | 2552 | |
Overall height | mm | 3158 | |
Clearance under counter weight | mm | 1230 | |
Ground clearance | mm | 359 | |
Min.tail swing radius | mm | 2300 | |
wheelbase | mm | 2800 | |
gauge | mm | 1920 | |
Chassis width | mm | 2495 | |
Distance from front axle to slewing center | mm | 1700 | |
Engine cover ground clearance | mm | 2430 | |
Max. digging depth of blade | mm | 112 | |
Blade (width/height) | mm | 2495×564 | |
Work | Max. digging reach | mm | 8296 |
Max. digging distance on surface | mm | 8085 | |
Max. digging height | mm | 9150 | |
Max. dumping height | mm | 6684 | |
Max. digging depth | mm | 5040 | |
8inch horizontal digging depth | mm | 4825 | |
Blace max. lift height | mm | 515 |
If you want to know more about XCMG wheel excavator XE150W, please contact us, we will send you its brochures with best quotation.
XCMG wheel excavator
Model: XE150W
Main specifications:
ITEM | Unit | XE150W | |
Operating weight | kg | 15318 | |
Bucket capacity | m3 | 0.58 | |
Engine | Model | -- | QSB4.5 |
Engine output | kW/ r/min | 104/2000 | |
Max. torque/speed | N.m | 586 | |
Displacement | L | 4.5 | |
Fuel tank capacity | L | 250 | |
HYD | Main pump | -- | 2 piston pump |
Rate flow of main pump | L/min | 2×160 | |
Max pressure of prime relief valve | MPa | 31.4/34.3 | |
HYD oil tank capacity | L | 220 | |
Main | turning speed | r/min | 13.7 |
Max.Bucket digging force | kN | 90 | |
Max.arm crowd force | kN | 65 | |
Max.traction force | kN | 136 | |
Travel speed | km/h | 30/11 | |
Max. gradeability | / | 30 | |
Dimensions | Overall length | mm | 6482 |
Overall width | mm | 2552 | |
Overall height | mm | 3158 | |
Clearance under counter weight | mm | 1230 | |
Ground clearance | mm | 359 | |
Min.tail swing radius | mm | 2300 | |
wheelbase | mm | 2800 | |
gauge | mm | 1920 | |
Chassis width | mm | 2495 | |
Distance from front axle to slewing center | mm | 1700 | |
Engine cover ground clearance | mm | 2430 | |
Max. digging depth of blade | mm | 112 | |
Blade (width/height) | mm | 2495×564 | |
Work | Max. digging reach | mm | 8296 |
Max. digging distance on surface | mm | 8085 | |
Max. digging height | mm | 9150 | |
Max. dumping height | mm | 6684 | |
Max. digging depth | mm | 5040 | |
8inch horizontal digging depth | mm | 4825 | |
Blace max. lift height | mm | 515 |
If you want to know more about XCMG wheel excavator XE150W, please contact us, we will send you its brochures with best quotation.