XE700D
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG crawler excavator
Model: XE700D
Main specifications:
ITEM | Unit | XE700D | |
Operating weight | kg | 69000 | |
Standard bucket capacity | m³ | 2.4~4.6 | |
Engine | Engine Model | / | Cummins QSX15 |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo charged | / | √ | |
Air to air intercooler | / | √ | |
No. of cylinders | / | 6 | |
Rated power/speed | kw/rpm | 336/1800 | |
Max. torque/speed | N.m | 2102/1400 | |
Displacement | L | 15 | |
Main | Travel speed | km/h | 4.2/3.0 |
Swing speed | r/min | 7 | |
Max. gradeability | / | 35 | |
Ground pressure | kPa | 99.1 | |
Max.Bucket digging force | kN | 363 | |
Max.arm crowd force | kN | 300 | |
Max.traction force | kN | 450 | |
HYD | Main pump | / | 2 piston pumps |
Rate flow of main pump | L/min | 2×450 | |
Max pressure of prime relief valve | MPa | 31.4/34.3 | |
Max pressure of travel system | MPa | 34.3 | |
Max pressure of swing system | MPa | 25.5 | |
Max pressure of pilot system | MPa | 3.9 | |
Dimensions | Fuel tank capacity | L | 980 |
Hydraulic tank capacity | L | 455 | |
Engine lubrication | L | 48 | |
Overall length | mm | 11940 | |
Overall width | mm | 4280 | |
Overall height | mm | 4700 | |
Overall width of upperstructure | mm | 3260 | |
Track length | mm | 5955 | |
Overall width of undercarriage | mm | 4260 | |
Crawer width | ㎜ | 650 | |
Track wheelbase | mm | 4680 | |
Crawer gauge | mm | 2800/3350 | |
Clearance under counter weight | mm | 1552 | |
Ground clearance | mm | 853 | |
Min.tail swing radius | mm | 3900 | |
Work | Max. digging height | mm | 11350 |
Max. dumping height | mm | 7370 | |
Max. digging depth | mm | 6900 | |
8inch horizonal digging depth | mm | 6750 | |
Max. vertical wall digging depth | mm | 5500 | |
Max. digging reach | mm | 11580 | |
Min. swing radius | mm | 4750 | |
Standard | boom length | mm | 6600 |
bucket arm length | mm | 2900 | |
bucket load | m³ | 3.5 rock | |
Options | boom length | mm | 7300 |
bucket arm length | mm | 3500 | |
bucket load | m³ | 3.1 rock bucket 2.8 earth bucket |
If you want to know more about XCMG crawler excavator XE700D, please contact us, we will send you its brochures with best quotation.
XCMG crawler excavator
Model: XE700D
Main specifications:
ITEM | Unit | XE700D | |
Operating weight | kg | 69000 | |
Standard bucket capacity | m³ | 2.4~4.6 | |
Engine | Engine Model | / | Cummins QSX15 |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo charged | / | √ | |
Air to air intercooler | / | √ | |
No. of cylinders | / | 6 | |
Rated power/speed | kw/rpm | 336/1800 | |
Max. torque/speed | N.m | 2102/1400 | |
Displacement | L | 15 | |
Main | Travel speed | km/h | 4.2/3.0 |
Swing speed | r/min | 7 | |
Max. gradeability | / | 35 | |
Ground pressure | kPa | 99.1 | |
Max.Bucket digging force | kN | 363 | |
Max.arm crowd force | kN | 300 | |
Max.traction force | kN | 450 | |
HYD | Main pump | / | 2 piston pumps |
Rate flow of main pump | L/min | 2×450 | |
Max pressure of prime relief valve | MPa | 31.4/34.3 | |
Max pressure of travel system | MPa | 34.3 | |
Max pressure of swing system | MPa | 25.5 | |
Max pressure of pilot system | MPa | 3.9 | |
Dimensions | Fuel tank capacity | L | 980 |
Hydraulic tank capacity | L | 455 | |
Engine lubrication | L | 48 | |
Overall length | mm | 11940 | |
Overall width | mm | 4280 | |
Overall height | mm | 4700 | |
Overall width of upperstructure | mm | 3260 | |
Track length | mm | 5955 | |
Overall width of undercarriage | mm | 4260 | |
Crawer width | ㎜ | 650 | |
Track wheelbase | mm | 4680 | |
Crawer gauge | mm | 2800/3350 | |
Clearance under counter weight | mm | 1552 | |
Ground clearance | mm | 853 | |
Min.tail swing radius | mm | 3900 | |
Work | Max. digging height | mm | 11350 |
Max. dumping height | mm | 7370 | |
Max. digging depth | mm | 6900 | |
8inch horizonal digging depth | mm | 6750 | |
Max. vertical wall digging depth | mm | 5500 | |
Max. digging reach | mm | 11580 | |
Min. swing radius | mm | 4750 | |
Standard | boom length | mm | 6600 |
bucket arm length | mm | 2900 | |
bucket load | m³ | 3.5 rock | |
Options | boom length | mm | 7300 |
bucket arm length | mm | 3500 | |
bucket load | m³ | 3.1 rock bucket 2.8 earth bucket |
If you want to know more about XCMG crawler excavator XE700D, please contact us, we will send you its brochures with best quotation.