XE75D
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG crawler excavator
Model: XE75D
Main specifications:
ITEM | Unit | XE75D | |
Operating Weight | kg | 7460 | |
Standard bucket capacity | m³ | 0.3 | |
Engine | Engine Model | / | B3.3 |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo charged | / | √ | |
Air to air intercooler | / | × | |
No. of cylinders | / | 4 | |
Rated power/speed | kw/rpm | 60/2200 | |
Max. torque/speed | N.m | 43/2000 | |
Displacement | L | 3.3 | |
Main | Travel speed | km/h | 4.9/2.6 |
Swing speed | r/min | 12 | |
Max. gradeability | / | 35 | |
Ground pressure | kPa | 35 | |
Max.Bucket digging force | kN | 57 | |
Max.arm crowd force | kN | 39.2 | |
Max.traction force | kN | 59 | |
HYD | Main pump | / | Toshiba, Japan |
Rate flow of main pump | L/min | 1×198+21 | |
Max pressure of prime relief valve | MPa | 27.4 | |
Max pressure of travel system | MPa | 27.4 | |
Max pressure of swing system | MPa | 20.6 | |
Max pressure of pilot system | MPa | 3.9 | |
Dimensions | Fuel tank capacity | L | 127 |
Hydraulic tank capacity | L | 124 | |
Engine lubrication | L | 7 | |
Overall length | mm | 6155 | |
Overall width | mm | 2320 | |
Overall height | mm | 2635 | |
Overall width of upperstructure | mm | -- | |
Overall width of undercarriage | mm | 2320 | |
crawler width | ㎜ | 450 | |
Tumbler distance | mm | 2180 | |
Crawler gauge | mm | 1870 | |
Clearance under counter weight | mm | 821 | |
Ground clearance | mm | 428 | |
Dozer black(width/height) | mm | -- | |
Work | Max. digging height | mm | 7085 |
Max. dumping height | mm | 5100 | |
Max. digging depth | mm | 4020 | |
Max. vertical wall digging depth | mm | 3197 | |
Max. digging reach | mm | 6260 | |
Min. swing radius | mm | -- | |
Min.tail swing radius | mm | 1770 | |
Max.dozer lifting height | mm | 409 | |
Max.dozer cutting depth | mm | 438 | |
Standard | boom length | mm | 3710 |
bucket arm length | mm | 1650 | |
bucket load | m³ | 0.34 | |
Options | bucket load | m³ | 0.3 Strengthen bucket |
bucket load | m³ | 0.14 narraw |
If you want to know more about XCMG crawler excavator XE75D, please contact us, we will send you its brochures with best quotation.
XCMG crawler excavator
Model: XE75D
Main specifications:
ITEM | Unit | XE75D | |
Operating Weight | kg | 7460 | |
Standard bucket capacity | m³ | 0.3 | |
Engine | Engine Model | / | B3.3 |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo charged | / | √ | |
Air to air intercooler | / | × | |
No. of cylinders | / | 4 | |
Rated power/speed | kw/rpm | 60/2200 | |
Max. torque/speed | N.m | 43/2000 | |
Displacement | L | 3.3 | |
Main | Travel speed | km/h | 4.9/2.6 |
Swing speed | r/min | 12 | |
Max. gradeability | / | 35 | |
Ground pressure | kPa | 35 | |
Max.Bucket digging force | kN | 57 | |
Max.arm crowd force | kN | 39.2 | |
Max.traction force | kN | 59 | |
HYD | Main pump | / | Toshiba, Japan |
Rate flow of main pump | L/min | 1×198+21 | |
Max pressure of prime relief valve | MPa | 27.4 | |
Max pressure of travel system | MPa | 27.4 | |
Max pressure of swing system | MPa | 20.6 | |
Max pressure of pilot system | MPa | 3.9 | |
Dimensions | Fuel tank capacity | L | 127 |
Hydraulic tank capacity | L | 124 | |
Engine lubrication | L | 7 | |
Overall length | mm | 6155 | |
Overall width | mm | 2320 | |
Overall height | mm | 2635 | |
Overall width of upperstructure | mm | -- | |
Overall width of undercarriage | mm | 2320 | |
crawler width | ㎜ | 450 | |
Tumbler distance | mm | 2180 | |
Crawler gauge | mm | 1870 | |
Clearance under counter weight | mm | 821 | |
Ground clearance | mm | 428 | |
Dozer black(width/height) | mm | -- | |
Work | Max. digging height | mm | 7085 |
Max. dumping height | mm | 5100 | |
Max. digging depth | mm | 4020 | |
Max. vertical wall digging depth | mm | 3197 | |
Max. digging reach | mm | 6260 | |
Min. swing radius | mm | -- | |
Min.tail swing radius | mm | 1770 | |
Max.dozer lifting height | mm | 409 | |
Max.dozer cutting depth | mm | 438 | |
Standard | boom length | mm | 3710 |
bucket arm length | mm | 1650 | |
bucket load | m³ | 0.34 | |
Options | bucket load | m³ | 0.3 Strengthen bucket |
bucket load | m³ | 0.14 narraw |
If you want to know more about XCMG crawler excavator XE75D, please contact us, we will send you its brochures with best quotation.