XE35U
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG Crawler Excavator
Model: XE35U
Main specifications:
ITEM | Unit | XE35U | |
Operating Weight | kg | 4200 | |
Standard bucket capacity | m³ | 0.11 | |
Engine | Engine Model | / | 4TNV88-BSBFC |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo charged | / | × | |
Air to air intercooler | / | × | |
No. of cylinders | / | 4 | |
Rated power/speed | kw/rpm | 21.4/2400 | |
Max. torque/speed | N.m | 141.7/1320 | |
Displacement | L | 2.19 | |
Main | Travel speed | km/h | 4.2/2.6 |
Swing speed | r/min | 13.5 | |
Max. gradeability | / | 30 | |
Ground pressure | kPa | 36.3 | |
Max.Bucket digging force | kN | 27.6 | |
Max.arm crowd force | kN | 19.3 | |
Max.traction force | kN | 33.9 | |
HYD | Main pump | / | JAPAN NACHI |
Rate flow of main pump | L/min | 1×110+11 | |
Max pressure of prime relief valve | MPa | 21 | |
Max pressure of travel system | MPa | 21 | |
Max pressure of swing system | MPa | 21 | |
Max pressure of pilot system | MPa | 3.9 | |
Dimensions | Fuel tank capacity | L | 65 |
Hydraulic tank capacity | L | 70 | |
Engine lubrication | L | 7.4 | |
Overall length | mm | 5455 | |
Overall width | mm | 1650 | |
Overall height | mm | 2440 | |
Overall width of upperstructure | mm | 1500 | |
Overall width of undercarriage | mm | 1635 | |
crawler width | ㎜ | 300 | |
Tumbler distance | mm | 1721 | |
Crawler gauge | mm | 1335 | |
Clearance under counter weight | mm | 578 | |
Ground clearance | mm | 350 | |
Dozer black(width/height) | mm | 1650/300 | |
Work | Max. digging height | mm | 5215 |
Max. dumping height | mm | 3700 | |
Max. digging depth | mm | 3060 | |
Max. vertical wall digging depth | mm | 2580 | |
Max. digging reach | mm | 5415 | |
Min. swing radius | mm | 2385 | |
Min. tail swing radius | mm | 1490 | |
Max. dozer lifting height | mm | 255 | |
Max. dozer cutting depth | mm | 375 | |
Standard | boom length | mm | 2795 |
bucket arm length | mm | 1600 | |
bucket load | m³ | 0.12 | |
Options | bucket load | m³ | / |
bucket load | m³ | / |
If you want to know more about XCMG crawler excavator XE35U, please contact us, we will send you its brochures with best quotation.
XCMG Crawler Excavator
Model: XE35U
Main specifications:
ITEM | Unit | XE35U | |
Operating Weight | kg | 4200 | |
Standard bucket capacity | m³ | 0.11 | |
Engine | Engine Model | / | 4TNV88-BSBFC |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo charged | / | × | |
Air to air intercooler | / | × | |
No. of cylinders | / | 4 | |
Rated power/speed | kw/rpm | 21.4/2400 | |
Max. torque/speed | N.m | 141.7/1320 | |
Displacement | L | 2.19 | |
Main | Travel speed | km/h | 4.2/2.6 |
Swing speed | r/min | 13.5 | |
Max. gradeability | / | 30 | |
Ground pressure | kPa | 36.3 | |
Max.Bucket digging force | kN | 27.6 | |
Max.arm crowd force | kN | 19.3 | |
Max.traction force | kN | 33.9 | |
HYD | Main pump | / | JAPAN NACHI |
Rate flow of main pump | L/min | 1×110+11 | |
Max pressure of prime relief valve | MPa | 21 | |
Max pressure of travel system | MPa | 21 | |
Max pressure of swing system | MPa | 21 | |
Max pressure of pilot system | MPa | 3.9 | |
Dimensions | Fuel tank capacity | L | 65 |
Hydraulic tank capacity | L | 70 | |
Engine lubrication | L | 7.4 | |
Overall length | mm | 5455 | |
Overall width | mm | 1650 | |
Overall height | mm | 2440 | |
Overall width of upperstructure | mm | 1500 | |
Overall width of undercarriage | mm | 1635 | |
crawler width | ㎜ | 300 | |
Tumbler distance | mm | 1721 | |
Crawler gauge | mm | 1335 | |
Clearance under counter weight | mm | 578 | |
Ground clearance | mm | 350 | |
Dozer black(width/height) | mm | 1650/300 | |
Work | Max. digging height | mm | 5215 |
Max. dumping height | mm | 3700 | |
Max. digging depth | mm | 3060 | |
Max. vertical wall digging depth | mm | 2580 | |
Max. digging reach | mm | 5415 | |
Min. swing radius | mm | 2385 | |
Min. tail swing radius | mm | 1490 | |
Max. dozer lifting height | mm | 255 | |
Max. dozer cutting depth | mm | 375 | |
Standard | boom length | mm | 2795 |
bucket arm length | mm | 1600 | |
bucket load | m³ | 0.12 | |
Options | bucket load | m³ | / |
bucket load | m³ | / |
If you want to know more about XCMG crawler excavator XE35U, please contact us, we will send you its brochures with best quotation.