XE470D
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG crawler excavator
Model: XE470D
Main specifications:
ITEM | Unit | XE470D | |
Operating weight | kg | 46900 | |
Standard bucket capacity | m³ | 2.2~2.5 | |
Engine | Engine Model | / | Cummins QSM11 |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo charged | / | √ | |
Air to air intercooler | / | √ | |
No. of cylinders | / | 6 | |
Rated power/speed | kw/rpm | 250/2000 | |
Max. torque/speed | N.m | 1790/1400 | |
Displacement | L | 11 | |
Main | Travel speed | km/h | 5.4/3.2 |
Swing speed | r/min | 9 | |
Max. gradeability | / | 30 | |
Ground pressure | kPa | 82.7 | |
Max.Bucket digging force | kN | 287 | |
Max.arm crowd force | kN | 236 | |
Max.traction force | kN | 338 | |
HYD | Main pump | / | 2 piston pumps |
Rate flow of main pump | L/min | 2×360 | |
Max pressure of prime relief valve | MPa | 31.4/34.3 | |
Max pressure of travel system | MPa | 34.3 | |
Max pressure of swing system | MPa | 28.4 | |
Max pressure of pilot system | MPa | 3.9 | |
Dimensions | Fuel tank capacity | L | 650 |
Hydraulic tank capacity | L | 360 | |
Engine lubrication | L | 38 | |
Overall length | mm | 12032 | |
Overall width | mm | 3580 | |
Overall height | mm | 3842 | |
Overall width of upperstructure | mm | 2995 | |
Track length | mm | 5220 | |
Overall width of undercarriage | mm | 3580 | |
Crawer width | ㎜ | 600 | |
Track wheelbase | mm | 4180 | |
Crawer gauge | mm | 2392/2890 | |
Clearance under counter weight | mm | 1360 | |
Ground clearance | mm | 703 | |
Min.tail swing radius | mm | 3665 | |
Work | Max. digging height | mm | 10848 |
Max. dumping height | mm | 7409 | |
Max. digging depth | mm | 7845 | |
8inch horizonal digging depth | mm | 7177 | |
Max. vertical wall digging depth | mm | 5225 | |
Max. digging reach | mm | 12066 | |
Min. swing radius | mm | 4909 | |
Standard | boom length | mm | 7060 |
bucket arm length | mm | 2900 | |
bucket load | m³ | 2.2 rock | |
Options | boom length | mm | 7060 |
bucket arm length | mm | 3380/2500 | |
bucket load | m³ | 2.1 Strengthen bucket |
If you want to know more about XCMG crawler excavator XE470D, please contact us, we will send you its brochures with best quotation.
XCMG crawler excavator
Model: XE470D
Main specifications:
ITEM | Unit | XE470D | |
Operating weight | kg | 46900 | |
Standard bucket capacity | m³ | 2.2~2.5 | |
Engine | Engine Model | / | Cummins QSM11 |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo charged | / | √ | |
Air to air intercooler | / | √ | |
No. of cylinders | / | 6 | |
Rated power/speed | kw/rpm | 250/2000 | |
Max. torque/speed | N.m | 1790/1400 | |
Displacement | L | 11 | |
Main | Travel speed | km/h | 5.4/3.2 |
Swing speed | r/min | 9 | |
Max. gradeability | / | 30 | |
Ground pressure | kPa | 82.7 | |
Max.Bucket digging force | kN | 287 | |
Max.arm crowd force | kN | 236 | |
Max.traction force | kN | 338 | |
HYD | Main pump | / | 2 piston pumps |
Rate flow of main pump | L/min | 2×360 | |
Max pressure of prime relief valve | MPa | 31.4/34.3 | |
Max pressure of travel system | MPa | 34.3 | |
Max pressure of swing system | MPa | 28.4 | |
Max pressure of pilot system | MPa | 3.9 | |
Dimensions | Fuel tank capacity | L | 650 |
Hydraulic tank capacity | L | 360 | |
Engine lubrication | L | 38 | |
Overall length | mm | 12032 | |
Overall width | mm | 3580 | |
Overall height | mm | 3842 | |
Overall width of upperstructure | mm | 2995 | |
Track length | mm | 5220 | |
Overall width of undercarriage | mm | 3580 | |
Crawer width | ㎜ | 600 | |
Track wheelbase | mm | 4180 | |
Crawer gauge | mm | 2392/2890 | |
Clearance under counter weight | mm | 1360 | |
Ground clearance | mm | 703 | |
Min.tail swing radius | mm | 3665 | |
Work | Max. digging height | mm | 10848 |
Max. dumping height | mm | 7409 | |
Max. digging depth | mm | 7845 | |
8inch horizonal digging depth | mm | 7177 | |
Max. vertical wall digging depth | mm | 5225 | |
Max. digging reach | mm | 12066 | |
Min. swing radius | mm | 4909 | |
Standard | boom length | mm | 7060 |
bucket arm length | mm | 2900 | |
bucket load | m³ | 2.2 rock | |
Options | boom length | mm | 7060 |
bucket arm length | mm | 3380/2500 | |
bucket load | m³ | 2.1 Strengthen bucket |
If you want to know more about XCMG crawler excavator XE470D, please contact us, we will send you its brochures with best quotation.