XE85D
XCMG
Availability: | |
---|---|
Quantity: | |
XCMG crawler excavator
Model: XE85D
Main specifications:
ITEM | Unit | XE85D | |
Operating Weight | kg | 8240 | |
Standard bucket capacity | m³ | 0.35 | |
Engine | Engine Model | / | 4JG1TPC |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo charged | / | √ | |
Air to air intercooler | / | √ | |
No. of cylinders | / | 4 | |
Rated power/speed | kw/rpm | 53.8/2150 | |
Max. torque/speed | N.m | 54.3/2200 | |
Displacement | L | 3.059 | |
Main | Travel speed | km/h | 4.9/2.6 |
Swing speed | r/min | 11 | |
Max. gradeability | / | 35 | |
Ground pressure | kPa | 34.6/36.4 | |
Max.Bucket digging force | kN | 57 | |
Max.arm crowd force | kN | 34.8 | |
Max.traction force | kN | -- | |
HYD | Main pump | / | Toshiba, Japan |
Rate flow of main pump | L/min | 198+21 | |
Max pressure of prime relief valve | MPa | 27.4 | |
Max pressure of travel system | MPa | 27.4 | |
Max pressure of swing system | MPa | 20.6 | |
Max pressure of pilot system | MPa | 3.9 | |
Dimensions | Fuel tank capacity | L | 130 |
Hydraulic tank capacity | L | 115 | |
Engine lubrication | L | 9.7 | |
Overall length | mm | 6144 | |
Overall width | mm | 2332 | |
Overall height | mm | 2712 | |
Overall width of upperstructure | mm | 2250 | |
Overall width of undercarriage | mm | 2320 | |
crawler width | ㎜ | 450 | |
Tumbler distance | mm | 2180 | |
Crawler gauge | mm | 1870 | |
Clearance under counter weight | mm | 827 | |
Ground clearance | mm | 428 | |
Dozer black(width/height) | mm | 2320/416 | |
Work | Max. digging height | mm | 7150 |
Max. dumping height | mm | 5060 | |
Max. digging depth | mm | 4040 | |
Max. vertical wall digging depth | mm | 3500 | |
Max. digging reach | mm | 6245 | |
Min. swing radius | mm | 1800 | |
Min. tail swing radius | mm | 1805 | |
Max. dozer lifting height | mm | 409 | |
Max. dozer cutting depth | mm | 438 | |
Standard | boom length | mm | 3720 |
bucket arm length | mm | 1622 | |
bucket load | m³ | 0.34 | |
Options | bucket load | m³ | / |
bucket load | m³ | / |
If you want to know more about XCMG crawler excavator XE85D, please contact us, we will send you its brochures with best quotation.
XCMG crawler excavator
Model: XE85D
Main specifications:
ITEM | Unit | XE85D | |
Operating Weight | kg | 8240 | |
Standard bucket capacity | m³ | 0.35 | |
Engine | Engine Model | / | 4JG1TPC |
Direct injection | / | √ | |
Four strokes | / | √ | |
Water cooling | / | √ | |
Turbo charged | / | √ | |
Air to air intercooler | / | √ | |
No. of cylinders | / | 4 | |
Rated power/speed | kw/rpm | 53.8/2150 | |
Max. torque/speed | N.m | 54.3/2200 | |
Displacement | L | 3.059 | |
Main | Travel speed | km/h | 4.9/2.6 |
Swing speed | r/min | 11 | |
Max. gradeability | / | 35 | |
Ground pressure | kPa | 34.6/36.4 | |
Max.Bucket digging force | kN | 57 | |
Max.arm crowd force | kN | 34.8 | |
Max.traction force | kN | -- | |
HYD | Main pump | / | Toshiba, Japan |
Rate flow of main pump | L/min | 198+21 | |
Max pressure of prime relief valve | MPa | 27.4 | |
Max pressure of travel system | MPa | 27.4 | |
Max pressure of swing system | MPa | 20.6 | |
Max pressure of pilot system | MPa | 3.9 | |
Dimensions | Fuel tank capacity | L | 130 |
Hydraulic tank capacity | L | 115 | |
Engine lubrication | L | 9.7 | |
Overall length | mm | 6144 | |
Overall width | mm | 2332 | |
Overall height | mm | 2712 | |
Overall width of upperstructure | mm | 2250 | |
Overall width of undercarriage | mm | 2320 | |
crawler width | ㎜ | 450 | |
Tumbler distance | mm | 2180 | |
Crawler gauge | mm | 1870 | |
Clearance under counter weight | mm | 827 | |
Ground clearance | mm | 428 | |
Dozer black(width/height) | mm | 2320/416 | |
Work | Max. digging height | mm | 7150 |
Max. dumping height | mm | 5060 | |
Max. digging depth | mm | 4040 | |
Max. vertical wall digging depth | mm | 3500 | |
Max. digging reach | mm | 6245 | |
Min. swing radius | mm | 1800 | |
Min. tail swing radius | mm | 1805 | |
Max. dozer lifting height | mm | 409 | |
Max. dozer cutting depth | mm | 438 | |
Standard | boom length | mm | 3720 |
bucket arm length | mm | 1622 | |
bucket load | m³ | 0.34 | |
Options | bucket load | m³ | / |
bucket load | m³ | / |
If you want to know more about XCMG crawler excavator XE85D, please contact us, we will send you its brochures with best quotation.